A wide range of spatial data has been analysed to present this overview of the BS14 8 Postcode sector. If you would like anything added, please contact us.
The BS14 8 postcode sector stands on the Bristol and Somerset border.
Did you know? According to the 2021 Census, the BS14 8 postcode sector is home to a bustling 8,315 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 189 postcodes already in use, this leaves 211 units available.
The largest settlements in the BS14 8 postal code are BRISTOL and Stockwood.
The BS14 8 Postcode shares a border with BS14 0 (BRISTOL, Whitchurch, Hawkfield Business Park), BS31 2 (Keynsham), BS4 5 (BRISTOL, Brislington) and BS14 9 (BRISTOL, Hengrove).
Explore the BS14 8 postcode sector by using our interactive map.
The sector is within the post town of BRISTOL.
BS14 8 is a postcode sector within the BS14 postcode district which is within the BS Bristol postcode area.
The Royal Mail delivery office for the BS14 8 postal sector is the Bristol South East Delivery Office.
The area of the BS14 8 postcode sector is 0.93 square miles which is 2.41 square kilometres or 594.43 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | S | 1 | 4 | - | 8 | X | X |
B | S | 1 | 4 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 9.00% | ESE 4 mph | |
09:00 to 12:00 | Overcast | 1.0°C (feels like -1.0°C) | 11.00% | ESE 4 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | ESE 4 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | ESE 4 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | E 4 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | E 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 9.00% | E 4 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like -1.0°C) | 11.00% | ENE 7 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like -1.0°C) | 13.00% | ENE 7 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like -1.0°C) | 15.00% | NE 7 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 1.0°C) | 16.00% | NE 7 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 2.0°C) | 17.00% | NE 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 16.00% | NNE 7 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 1.0°C) | 19.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 20.00% | N 4 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like 0.0°C) | 19.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 16.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 1.0°C) | 17.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 3.0°C) | 16.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 12.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 16.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 11.00% | SW 7 mph |
Selden Road, Bristol, , BS14 8PS
Head: Mr Adam Smith
Ofsted Rating: Requires improvement
Inspection: 2021-11-24 (1154 days ago)
Website: Visit Waycroft Academy Website
Phone: 01173772198
Number of Pupils: 457
Whittock Road, Bristol, , BS14 8DQ
Head: Miss Lisa Craig
Ofsted Rating: Good
Inspection: 2022-07-13 (923 days ago)
Website: Visit Woodlands Academy Website
Phone: 01173533506
Number of Pupils: 164
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £338,813 | 8 | £326,429 | 7 | £269,000 | 9 | £268,700 | 5 |
Semi-Detached | £243,486 | 59 | £246,381 | 50 | £225,836 | 46 | £207,941 | 53 |
Terraced | £198,546 | 39 | £207,685 | 48 | £197,202 | 51 | £171,938 | 39 |
Flats | £129,553 | 18 | £122,714 | 21 | £119,591 | 11 | £107,841 | 22 |
BS14 8DQ is the postcode for Woodlands Academy, Whittock Road
BS14 8PL is the postcode for Bristol City Council, Stockwood Library, Stockwood Road
BS14 8PS is the postcode for Waycroft Primary School, Selden Road
BS14 8PT is the postcode for Stockwood Medical Centre, Hollway Road
BS14 8SJ is the postcode for LANSDOWN PARK ACADEMY, STOCKWOOD LANE, STOCKWOOD, and Lansdown Park Secondary Specialist Provision, Stockwood Lane
The BS14 8 Sector is within these Local Authorities |
|
---|---|
The BS14 8 Sector is within these Counties |
|
The BS14 8 Sector is within these Water Company Areas |
|