We invite you to share your stories, historical insights, or fun facts about Henbury.
No one has left a comment about Henbury. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 9.0°C (feels like 6.0°C) | 9.00% | SW 9 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 6.0°C) | 8.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 11 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 5.0°C) | 5.00% | SSW 16 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 7.0°C) | 8.00% | SW 18 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 8.0°C) | 16.00% | SW 20 mph | |
18:00 to 21:00 | Light rain | 11.0°C (feels like 7.0°C) | 56.00% | SW 20 mph | |
21:00 to 00:00 | Light rain | 11.0°C (feels like 7.0°C) | 59.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 76.00% | SW 20 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 7.0°C) | 55.00% | SW 18 mph | |
06:00 to 09:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 73.00% | SW 16 mph | |
09:00 to 12:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 75.00% | SSW 18 mph | |
12:00 to 15:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 90.00% | SW 22 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 92.00% | WSW 22 mph | |
18:00 to 21:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 76.00% | W 16 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 22.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 12.00% | NW 9 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | N 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 2.00% | N 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -1.0°C) | 1.00% | N 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | N 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | N 7 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | N 7 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | N 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | NNE 7 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -5.0°C) | 1.00% | N 4 mph | |
06:00 to 09:00 | Clear night | -2.0°C (feels like -5.0°C) | 1.00% | N 4 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -4.0°C) | 2.00% | NNW 4 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | NW 4 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 1.0°C) | 1.00% | NW 4 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -1.0°C) | 1.00% | NW 4 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -2.0°C) | 1.00% | W 4 mph |
Phase: Secondary
Address: Station Road , Henbury , Bristol
Postcode: BS10 7QH
Headteacher: Mr Nat Nabarro ()
Ofsted Rating: Good
Phase: Not applicable
Address: Rectory Gardens , Henbury , Bristol
Postcode: BS10 7AH
Headteacher: Mrs Kaye Palmer-Greene (Executive Principal)
Ofsted Rating: Good
Phase: Not applicable
Address: Rectory Gardens , Henbury , Bristol
Postcode: BS10 7AH
Headteacher: Mr James Wookey (Executive Principal)
Ofsted Rating: Good
Phase: Secondary
Address: Station Road , Henbury , Bristol
Postcode: BS10 7QH
Headteacher: Clare Bradford (Headteacher)
Ofsted Rating: Special Measures
Phase: Primary
Address: Trevelyan Walk , Henbury , Bristol
Postcode: BS10 7NY
Headteacher: Mr Jake Howarth-Brown (Associate Head Teacher)
Ofsted Rating: Good
Phase: Primary
Address: Clavell Road , Henbury , Bristol
Postcode: BS10 7EJ
Headteacher: Mr Massimo Bonaddio (Head Teacher)
Ofsted Rating: Outstanding