The postcode district is located in the BR Bromley postal area , BR6 has a population of 48,041 residents according to the 2021 England and Wales Census.
The area of the district is 14.54 square miles (37.65 square kilometers or 9,303.42 acres).
A wide range of spatial data has been analysed to present this overview of BR6. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Swanley | 4.57 | NE |
Westerham | 6.05 | S |
Sevenoaks | 7.13 | SE |
Warlingham | 7.17 | WSW |
Oxted | 7.84 | SSW |
Caterham | 8.98 | WSW |
Dartford | 9.69 | NE |
Swanscombe | 10.73 | NE |
Edenbridge | 10.92 | S |
Northfleet | 12.41 | ENE |
Banstead | 13.12 | W |
Grays | 13.28 | NE |
Gravesend | 13.40 | ENE |
Tonbridge | 13.54 | SE |
City of London | 13.73 | NW |
Tilbury | 13.85 | ENE |
Redhill | 13.90 | SW |
City of Westminster | 13.95 | NW |
West Malling | 14.22 | ESE |
Ewell | 14.87 | W |
The post town for this district is ORPINGTON.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
ORPINGTON | ORPINGTON | BR6 8 | 343 |
ORPINGTON | ORPINGTON | BR6 9 | 304 |
ORPINGTON | ORPINGTON | BR6 7 | 271 |
ORPINGTON | ORPINGTON | BR6 0 | 232 |
ORPINGTON | ORPINGTON | BR6 6 | 141 |
Downe | ORPINGTON | BR6 7 | 43 |
Farnborough | ORPINGTON | BR6 7 | 37 |
Pratts Bottom | ORPINGTON | BR6 7 | 28 |
Green Street Green | ORPINGTON | BR6 6 | 22 |
Petts Wood | ORPINGTON | BR6 0 | 12 |
Chelsfield | ORPINGTON | BR6 6 | 11 |
Farnborough | ORPINGTON | BR6 8 | 10 |
Chelsfield | ORPINGTON | BR6 7 | 10 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
HIGH STREET | ORPINGTON | 195 | BR6 0JN | View on Google Maps | |
THE WALNUTS | ORPINGTON | 47 | BR6 0TW | View on Google Maps | |
CROFTON ROAD | ORPINGTON | 45 | BR6 8NN | View on Google Maps | |
HIGH STREET | ORPINGTON | GREEN STREET GREEN | 34 | BR6 6BG | View on Google Maps |
WINDSOR DRIVE | ORPINGTON | 21 | BR6 6EY | View on Google Maps | |
CRESCENT WAY | ORPINGTON | 19 | BR6 9LP | View on Google Maps | |
HIGH STREET | ORPINGTON | FARNBOROUGH | 19 | BR6 7AZ | View on Google Maps |
CARLTON PARADE | ORPINGTON | 18 | BR6 0JB | View on Google Maps | |
COURT ROAD | ORPINGTON | 10 | BR6 9DA | View on Google Maps | |
CHISLEHURST ROAD | ORPINGTON | 9 | BR6 0DG | View on Google Maps | |
KELVIN PARADE | ORPINGTON | 7 | BR6 8BS | View on Google Maps | |
SEVENOAKS ROAD | ORPINGTON | PRATTS BOTTOM | 6 | BR6 7SQ | View on Google Maps |
The primary settlement in the BR6 postcode district is Orpington, located in the county of Greater London in England. Other significant settlements in this district include Petts Wood, Chelsfield, Green Street Green, Downe, Farnborough, and Pratts Bottom. The most significant post town in this district is Orpington.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Bromley London Boro (1119 postal codes), and finally, the Sevenoaks District area (20 postal codes).
The BR6 postal code covers the settlement of ORPINGTON.
The BR6 Postcode shares a border with BR2 (BROMLEY, HAYES, SHORTLANDS), BR5 (ORPINGTON, PETTS WOOD), DA4 (South Darenth, EYNSFORD, Sutton At Hone), TN14 (OTFORD, SEVENOAKS, HALSTEAD) and TN16 (BIGGIN HILL, WESTERHAM).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Mfa Dental Practice | 91A HIGH STREET , ORPINGTON , KENT , BR6 0LF | GENERAL DENTAL PRACTICE | |
2 | Sevenoaks Road (dental Surgery) | 7 SEVENOAKS ROAD , ORPINGTON , KENT , BR6 9JH | GENERAL DENTAL PRACTICE | |
3 | Chelsfield Dental Practice | 17 WINDSOR DRIVE , CHELSFIELD , ORPINGTON , KENT , BR6 6EY | GENERAL DENTAL PRACTICE | |
4 | Beaconsfield Dental Practice | 86 HIGH STREET , ORPINGTON , KENT , BR6 0LZ | GENERAL DENTAL PRACTICE | |
5 | Dental Surgery | 81 CROFTON ROAD , ORPINGTON , KENT , BR6 8HU | GENERAL DENTAL PRACTICE | |
6 | Orpington Dental Care Centre | 342 HIGH STREET , ORPINGTON , KENT , BR6 0NQ | GENERAL DENTAL PRACTICE | |
7 | Dental Surgery | 419 CROFTON ROAD , ORPINGTON , KENT , BR6 8NL | GENERAL DENTAL PRACTICE | |
8 | Dental Surgery | 9 CROFTON ROAD , ORPINGTON , KENT , BR6 8AE | GENERAL DENTAL PRACTICE | |
9 | Dental Surgery | 29 STATION ROAD , ORPINGTON , KENT , BR6 0RZ | GENERAL DENTAL PRACTICE | |
10 | Simply Orthodontics Ltd | 11 STATION ROAD , ORPINGTON , KENT , BR6 0RZ | GENERAL DENTAL PRACTICE | |
11 | Green Street Green Dental Practice | 3 HIGH STREET , GREEN STREET GREEN , ORPINGTON , BR6 6BG | GENERAL DENTAL PRACTICE | |
12 | Dencare Clinic | 419 CROFTON ROAD , ORPINGTON , BR6 8NL | GENERAL DENTAL PRACTICE | |
13 | Simply Orthodontics | 11 STATION ROAD , ORPINGTON , BR6 0RZ | GENERAL DENTAL PRACTICE | |
14 | Special Care Dental Service | HOLLYBANK , ORPINGTON , BR6 0DS | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Tubbenden Lane Branch | , ORPINGTON , ORPINGTON , KENT , BR6 9PN | BRANCH SURGERY | |
2 | Knoll Medical Practice | , ORPINGTON , BR6 0FE | GP PRACTICE | |
3 | Ballater Surgery | , ORPINGTON , KENT , BR6 0DP | GP PRACTICE | |
4 | Bank House Surgery | , FARNBOROUGH , ORPINGTON , KENT , BR6 7BA | GP PRACTICE | |
5 | Green Street Green Med Ct | , GREEN STREET GREEN , ORPINGTON , KENT , BR6 6BG | GP PRACTICE | |
6 | Summercroft Surgery | , ORPINGTON , KENT , BR6 7AR | GP PRACTICE | |
7 | Family Surgery | , GREEN STREET GREEN , ORPINGTON , KENT , BR6 6BG | GP PRACTICE | |
8 | Chelsfield Surgery | , CHELSFIELD , ORPINGTON , KENT , BR6 6HD | GP PRACTICE | |
9 | Highland Medical Practice - Orpington Surgery | , ORPINGTON , BR6 9JN | BRANCH SURGERY | |
10 | Orpington Health And Wellbeing Centre - Covid Local Vaccination Service 2 | , ORPINGTON , BR6 0FE | BRANCH SURGERY | |
11 | Chelsfield Surgery - Covid Local Vaccination Service | , CHELSFIELD , ORPINGTON , BR6 6HD | BRANCH SURGERY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Superdrug Pharmacy | 207-215 HIGH STREET , ORPINGTON , BR6 0PF | PHARMACY | |
2 | Boots | 216-220 HIGH STREET , ORPINGTON , KENT , BR6 0LS | PHARMACY | |
3 | Village Pharmacy | 131 HIGH STREET , FARNBOROUGH , ORPINGTON , KENT , BR6 7AZ | PHARMACY | |
4 | Stevens Chemist | 5 HIGH STREET , GREEN STREET GREEN , ORPINGTON , KENT , BR6 6BG | PHARMACY | |
5 | Farncray Ltd | 330 HIGH STREET , ORPINGTON , KENT , BR6 0NQ | PHARMACY | |
6 | Crofton Pharmacy | 1 PLACE FARM AVENUE , ORPINGTON , KENT , BR6 8DG | PHARMACY | |
7 | Tesco Instore Pharmacy | 9 AUGUSTUS LANE , ORPINGTON , KENT , BR6 0NH | PHARMACY | |
8 | Rowlands Pharmacy | 10 CRESCENT WAY , ORPINGTON , KENT , BR6 9LP | PHARMACY | |
9 | Priory Pharmacy | 8 CARLTON PARADE , ORPINGTON , BR6 0JB | PHARMACY | |
10 | Chelsfield Pharmacy | 13-15 WINDSOR DRIVE , CHELSFIELD , ORPINGTON , BR6 6EY | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | WILKINSON THE OPTICIANS (ORPHINGTON) | 277 HIGH STREET , ORPINGTON , KENT , BR6 0PF | OPTICAL SITE | |
2 | SPECSAVERS (ORPINGTON) | 175 HIGH STREET , ORPINGTON , BR6 0LW | OPTICAL SITE | |
3 | THOMAS H COLLISON LTD (ORPINGTON) | 281 HIGH STREET , ORPINGTON , KENT , BR6 0NG | OPTICAL SITE | |
4 | BOOTS OPTICIANS (ORPINGTON) | 194 HIGH STREET , ORPINGTON , KENT , BR6 0JN | OPTICAL SITE | |
5 | LAMBROU EYE STUDIO | 350 CROFTON ROAD , ORPINGTON , KENT , BR6 8NN | OPTICAL SITE | |
6 | BOOTS OPTICIANS (HIGH STREET, ORPINGTON) | 232 HIGH STREET , ORPINGTON , KENT , BR6 0LS | OPTICAL SITE | |
7 | TESCO OPTICIANS (ORPINGTON) | 9 AUGUSTUS LANE , ORPINGTON , KENT , BR6 0NH | OPTICAL SITE | |
8 | ORPINGTON EXTRA | 9 AUGUSTUS LANE , ORPINGTON , KENT , BR6 0NH | OPTICAL SITE | |
9 | ORPINGTON EYECARE CENTRE | 277 HIGH STREET , ORPINGTON , KENT , BR6 0NW | OPTICAL SITE | |
10 | LIVE OPTICIANS LIMITED (ORPINGTON) | 79 SANDHURST ROAD , ORPINGTON , KENT , BR6 9HN | OPTICAL SITE |
Phase: Not applicable
Address: 112 Chistlehurst Rd , Bromley
Postcode: BR6 0DW
Headteacher: Mrs Utibe-Abasi Umoren ()
Ofsted Rating: Good
Phase: Primary
Address: Perry Hall Road , Orpington
Postcode: BR6 0EF
Headteacher: Mrs Angela Ward (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Perry Hall Road , Orpington
Postcode: BR6 0EF
Headteacher: Mrs Lorraine Richards (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: 'The Hub' - 4th Floor, Orpington Campus , Bromley , The Walnuts , Orpington
Postcode: BR6 0TE
Headteacher: Ms Josie Grainger-Francova (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Vine Road , Green Street Green , Orpington
Postcode: BR6 6DT
Headteacher: Mr David Abrahams (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Vine Road , Orpington
Postcode: BR6 6DT
Headteacher: Miss Mandy Kaur ()
Ofsted Rating: Good
Phase: Primary
Address: Warren Road , Chelsfield , Orpington
Postcode: BR6 6EP
Headteacher: Mrs Michaela Foley (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Warren Road , Chelsfield , Orpington
Postcode: BR6 6EP
Headteacher: Michaela Foley (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Warren Road , Orpington
Postcode: BR6 6JF
Headteacher: Mrs Susan Meckiff (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Warren Road , Orpington
Postcode: BR6 6JF
Headteacher: Mr James Ellis (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Farnborough Hill , Farnborough , Orpington
Postcode: BR6 7EQ
Headteacher: Ms Paula Farrow (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: High Elms Road , Downe , Orpington
Postcode: BR6 7JN
Headteacher: Mrs Becky Dolan (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hookwood Road , Pratts Bottom , Orpington
Postcode: BR6 7NX
Headteacher: Mr Matthew Ringham (Head Teacher)
Ofsted Rating: Good
Phase: Primary
Address: Hookwood Road , Pratts Bottom , Orpington
Postcode: BR6 7NX
Headteacher: Mrs Abigail Carter (Head of School)
Ofsted Rating: Good
Phase: Primary
Address: Lovibonds Avenue , Orpington
Postcode: BR6 8ER
Headteacher: Mr Andrew Kilgour (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Lovibonds Avenue , Orpington
Postcode: BR6 8ER
Headteacher: Ms Andrea Moss (Acting Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Lovibonds Avenue , Orpington
Postcode: BR6 8ER
Headteacher: Mrs Barbara Rhymaun (Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Lovibonds Avenue , Orpington
Postcode: BR6 8ER
Headteacher: Dr Martin Airey (Head Teacher)
Ofsted Rating: Good
Phase: Primary
Address: Lovibonds Avenue , Orpington
Postcode: BR6 8ER
Headteacher: Diane Thompson (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Lovibonds Avenue , Orpington
Postcode: BR6 8ER
Headteacher: Mr Andrew Kilgour (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Avalon Road , Orpington
Postcode: BR6 9BD
Headteacher: Mr Neil Miller (Headteacher)
Ofsted Rating: Requires improvement
Phase: Not applicable
Address: Avalon Road , Orpington
Postcode: BR6 9BD
Headteacher: Headteacher Philip Tagoe ()
Ofsted Rating: Good
Phase: Primary
Address: Blenheim Road , Orpington
Postcode: BR6 9BH
Headteacher: Mrs Lynda Doel (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Blenheim Road , Orpington
Postcode: BR6 9BH
Headteacher: Ms Ruth De Graft Incoom (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: The Highway , Orpington
Postcode: BR6 9DJ
Headteacher: Mrs Sue Kenneth (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: The Highway , Orpington
Postcode: BR6 9DJ
Headteacher: Mrs Emma Hodson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Mitchell Road , Orpington
Postcode: BR6 9JT
Headteacher: Ryan Langford (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Avebury Road , Orpington
Postcode: BR6 9SA
Headteacher: Mr Alan Blount (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Sandy Bury , Orpington
Postcode: BR6 9SD
Headteacher: Mrs Brigitte Bruce (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Goddington Lane , Orpington
Postcode: BR6 9SH
Headteacher: Mr Andrew Rees (Head Teacher)
Ofsted Rating: Outstanding
Operator: SE
Line: South Eastern Main Line
Company: Southeastern
Operator: SE
Line: South Eastern Main Line
Company: Southeastern
Average Driving Time from within the district: 9.19
Average Driving Distance: 7.20
Number of Postcodes that can access the Motorway Junction: 1133
Average Driving Time from within the district: 9.93
Average Driving Distance: 7.90
Number of Postcodes that can access the Motorway Junction: 1133
Average Driving Time from within the district: 12.18
Average Driving Distance: 10.36
Number of Postcodes that can access the Motorway Junction: 1095
Average Driving Time from within the district: 16.06
Average Driving Distance: 14.56
Number of Postcodes that can access the Motorway Junction: 850
Average Driving Time from within the district: 20.72
Average Driving Distance: 17.31
Number of Postcodes that can access the Motorway Junction: 285
Average Driving Time from within the district: 21.35
Average Driving Distance: 15.21
Number of Postcodes that can access the Motorway Junction: 36
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Overcast | 10.0°C (feels like 6.0°C) | 22.00% | WSW 18 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 52.00% | WSW 18 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 5.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 7.00% | W 16 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 12.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like -1.0°C) | 33.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 8.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 11.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 1.0°C) | 7.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 6.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 3.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 2.00% | WNW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 6.0°C (feels like 4.0°C) | 44.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 14.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 15.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | W 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | SW 2 mph |
Postal Sector | Delivery Office |
---|---|
BR6 0 | Orpington Delivery Office |
BR6 6 | Orpington Delivery Office |
BR6 7 | Orpington Delivery Office |
BR6 8 | Orpington Delivery Office |
BR6 9 | Orpington Delivery Office |
B | R | 6 | - | X | X | X |
B | R | 6 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions.
Down House - Home of Charles Darwin |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Down House - Home of Charles Darwin on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £1,400 | £1,500 | £1,433 |
2 | £1,450 | £1,872 | £1,699 |
3 | £2,000 | £2,400 | £2,225 |
4 | £2,350 | £2,900 | £2,679 |
5 | £5,500 | £5,500 | £5,500 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
3 | £1,650,000 | £1,650,000 | £1,650,000 |
4 | £1,375,000 | £2,000,000 | £1,635,000 |
5 | £1,450,000 | £4,950,000 | £2,316,154 |
6 | £1,400,000 | £4,250,000 | £2,650,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Orpington | Thomas Brown Estates | 285 High Street, Orpington, BR6 0NN | 01689 884444 | |
Locksbottom | Alan de Maid | 9 Princess Parade Crofton Road Orpington BR6 8NP | 01689 661649 | |
Locksbottom | jdm | Alexandre House, 399 Crofton Road, Farnborough, Orpington, BR6 8NL | 01689 663754 | |
Orpington | Alan de Maid | 182 High Street Orpington BR6 0JW | 01689 661648 | |
Orpington | Langford Russell | 280 High Street, Orpington, BR6 0ND | 01689 664636 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £768,922 | 212 | £796,840 | 201 | £741,439 | 218 | £736,411 | 285 |
Semi-Detached | £528,653 | 229 | £509,630 | 250 | £477,891 | 255 | £436,893 | 279 |
Terraced | £421,240 | 150 | £404,309 | 143 | £382,820 | 153 | £338,225 | 173 |
Flats | £339,012 | 167 | £297,434 | 157 | £268,946 | 142 | £264,062 | 86 |