A wide range of spatial data has been analysed to present this overview of the BR5 1 Postcode sector. If you would like anything added, please contact us.
The BR5 1 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the BR5 1 postcode sector is home to a bustling 12,260 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 218 postcodes already in use, this leaves 182 units available.
The largest settlements in the BR5 1 postal code are PETTS WOOD and ORPINGTON .
The BR5 1 Postcode shares a border with BR1 2 (BICKLEY , BROMLEY ), BR5 2 (ORPINGTON , CHISLEHURST , ST PAULS CRAY ), BR6 0 (ORPINGTON , PETTS WOOD ), BR6 8 (ORPINGTON , FARNBOROUGH ), BR7 5 (CHISLEHURST ), BR7 6 (CHISLEHURST , ORPINGTON ) and BR2 8 (BROMLEY , BICKLEY , KESTON ).
Explore the BR5 1 postcode sector by using our interactive map.
The sector is within the post town of ORPINGTON.
BR5 1 is a postcode sector within the BR5 postcode district which is within the BR Bromley postcode area.
The Royal Mail delivery office for the BR5 1 postal sector is the Orpington Delivery Office.
The area of the BR5 1 postcode sector is 1.48 square miles which is 3.84 square kilometres or 950.10 square acres.
Waterways within the BR5 1 postcode sector include the Kyd Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | R | 5 | - | 1 | X | X |
B | R | 5 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 18.00% | NNE 11 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 20.00% | N 11 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 16.00% | NNW 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | NNW 9 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | WNW 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | SW 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 19.00% | SSW 7 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like 1.0°C) | 57.00% | SSW 7 mph | |
12:00 to 15:00 | Light rain | 6.0°C (feels like 3.0°C) | 53.00% | SSW 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 13.00% | WSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 3.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | E 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 8.00% | ESE 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | ESE 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 3.00% | SE 4 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 4.0°C) | 7.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSE 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SSE 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | SSE 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 9.00% | SSE 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 6.00% | SSE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 9.00% | S 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 12.00% | S 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 8.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | S 4 mph |
Towncourt Lane, Orpington, Kent, BR5 1EL
Head: Mrs Susie Sargent
Ofsted Rating: Outstanding
Inspection: 2021-11-25 (1162 days ago)
Website: Visit Crofton Infant School Website
Phone: 01689826320
Number of Pupils: 596
Towncourt Lane, Orpington, Kent, BR5 1EL
Head: Mrs Susie Sargent
Ofsted Rating: Outstanding
Inspection: 2019-02-07 (2184 days ago)
Website: Visit Crofton Junior School Website
Phone: 01689821716
Number of Pupils: 712
Maybury Close, Orpington, Kent, BR5 1BL
Head: Mrs Lisa Weeks
Ofsted Rating: Outstanding
Inspection: 2021-11-03 (1184 days ago)
Website: Visit St James' Roman Catholic Primary School Website
Phone: 02084678167
Number of Pupils: 218
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £804,571 | 35 | £844,822 | 40 | £813,227 | 33 | £666,442 | 46 |
Semi-Detached | £610,323 | 86 | £599,039 | 89 | £581,970 | 105 | £535,639 | 121 |
Terraced | £484,800 | 10 | £518,278 | 9 | £457,700 | 15 | £349,974 | 19 |
Flats | £302,598 | 46 | £290,262 | 17 | £287,231 | 13 | £255,089 | 31 |
BR5 1BL is the postcode for St. James RC Primary School, Maybury Close, Petts Wood, and St. James RC Primary School, Maybury Close
BR5 1BP is the postcode for Petts Wood Library, Frankswood Avenue
BR5 1EL is the postcode for Crofton Junior School, Towncourt Lane, ICT BLOCK, Crofton Junior School, Towncourt Lane, D BLOCK, Crofton Junior School, Towncourt Lane, and Crofton Infant School, Towncourt Lane
The BR5 1 Sector is within these Local Authorities |
|
---|---|
The BR5 1 Sector is within these Counties |
|
The BR5 1 Sector is within these Water Company Areas |
|