A wide range of spatial data has been analysed to present this overview of the BR3 6 Postcode sector. If you would like anything added, please contact us.
The BR3 6 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the BR3 6 postcode sector is home to a bustling 5,667 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 126 postcodes already in use, this leaves 274 units available.
The BR3 6 postal code covers the settlement of BECKENHAM .
The BR3 6 Postcode shares a border with BR3 3 (BECKENHAM ), BR4 0 (WEST WICKHAM ), BR2 0 (SHORTLANDS , BROMLEY , BECKENHAM ), BR3 5 (BECKENHAM ) and BR3 1 (BECKENHAM , BELLINGHAM ).
Explore the BR3 6 postcode sector by using our interactive map.
The sector is within the post town of BECKENHAM.
BR3 6 is a postcode sector within the BR3 postcode district which is within the BR Bromley postcode area.
The Royal Mail delivery office for the BR3 6 postal sector is the Beckenham Delivery Office.
The area of the BR3 6 postcode sector is 0.57 square miles which is 1.48 square kilometres or 365.71 square acres.
Waterways within the BR3 6 postcode sector include the The Beck.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | R | 3 | - | 6 | X | X |
B | R | 3 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 4.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 3.00% | W 16 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 14.00% | W 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like 0.0°C) | 34.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 8.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 11.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 8.00% | WNW 16 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 18.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 15.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 9.0°C) | 10.00% | SW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph |
Overbury Avenue, Beckenham, Kent, BR3 6PY
Head: Mrs Jane Holland
Ofsted Rating: Outstanding
Inspection: 2019-03-13 (2110 days ago)
Website: Visit Clare House Primary School Website
Phone: 02086584633
Number of Pupils: 417
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £953,565 | 26 | £936,750 | 32 | £952,500 | 32 | £943,875 | 28 |
Semi-Detached | £719,750 | 10 | £774,545 | 11 | £808,000 | 4 | £684,279 | 7 |
Terraced | £565,396 | 13 | £605,606 | 9 | £680,000 | 9 | £630,747 | 20 |
Flats | £408,986 | 40 | £405,821 | 49 | £399,736 | 48 | £336,388 | 60 |
BR3 6PJ is the postcode for Clare House Primary School, Oakwood Avenue, and MODULAR VOLUMETRIC NEW BUILDING 2015, Clare House Primary School, Oakwood Avenue
BR3 6PY is the postcode for Clare House Primary School, Overbury Avenue
The BR3 6 Sector is within these Local Authorities |
|
---|---|
The BR3 6 Sector is within these Counties |
|
The BR3 6 Sector is within these Water Company Areas |
|