A wide range of spatial data has been analysed to present this overview of the BR2 7 Postcode sector. If you would like anything added, please contact us.
The BR2 7 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the BR2 7 postcode sector is home to a bustling 9,015 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 172 postcodes already in use, this leaves 228 units available.
The BR2 7 postal code covers the settlement of HAYES .
The BR2 7 Postcode shares a border with BR4 0 (WEST WICKHAM ), BR4 9 (WEST WICKHAM ), BR2 6 (KESTON ), BR2 8 (BROMLEY , BICKLEY , KESTON ) and BR2 9 (BROMLEY , HAYES ).
Explore the BR2 7 postcode sector by using our interactive map.
The sector is within the post town of BROMLEY.
BR2 7 is a postcode sector within the BR2 postcode district which is within the BR Bromley postcode area.
The Royal Mail delivery office for the BR2 7 postal sector is the Bromley Delivery Office.
The area of the BR2 7 postcode sector is 1.75 square miles which is 4.52 square kilometres or 1,116.98 square acres.
Waterways within the BR2 7 postcode sector include the Ravenbourne.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | R | 2 | - | 7 | X | X |
B | R | 2 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Clear night | 1.0°C (feels like -1.0°C) | 0.00% | SE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 0.00% | SE 4 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 3.0°C) | 0.00% | SSE 4 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 5.0°C) | 0.00% | SSE 4 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 3.0°C) | 0.00% | S 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 1.0°C) | 1.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 2.00% | S 4 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -1.0°C) | 3.00% | SSW 4 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like 0.0°C) | 9.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 4.0°C) | 8.00% | SSW 4 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 2.00% | SSW 7 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | SSW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 2.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SSW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 2.00% | SSW 7 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | SSW 7 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 2.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 7.00% | SSW 11 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 6.0°C) | 17.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 15.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 5.0°C) | 8.00% | WSW 7 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 3.0°C) | 5.00% | W 7 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 2.0°C) | 2.00% | WNW 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 1.00% | WNW 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | NW 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | NNW 4 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 5.0°C) | 5.00% | N 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | N 4 mph |
Baston Road, Bromley, Kent, BR2 7AB
Head: Mrs Rachel Martin
Ofsted Rating: Good
Inspection: 2019-11-07 (1914 days ago)
Website: Visit Baston House School Website
Phone: 02084621010
Number of Pupils: 109
George Lane, Bromley, Kent, BR2 7LQ
Head: Mrs Samantha Howell
Ofsted Rating: Good
Inspection: 2023-06-08 (605 days ago)
Website: Visit Hayes Primary School Website
Phone: 02084621769
Number of Pupils: 642
West Common Road, Bromley, Kent, BR2 7DB
Head: Mr Stephen Whittle
Ofsted Rating: Outstanding
Inspection: 2022-09-22 (864 days ago)
Website: Visit Hayes School Website
Phone: 02084622767
Number of Pupils: 1728
Croydon Road, Bromley, , BR2 7AG
Head: Mrs Adele Audin
Ofsted Rating: Good
Inspection: 2023-03-24 (681 days ago)
Website: Visit Livability Nash College Website
Phone: 02083154800
Number of Pupils: 0
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £723,667 | 21 | £883,475 | 20 | £881,881 | 36 | £723,160 | 25 |
Semi-Detached | £580,327 | 57 | £588,052 | 53 | £587,974 | 81 | £532,659 | 83 |
Terraced | £470,416 | 12 | £440,761 | 23 | £597,833 | 21 | £525,143 | 7 |
Flats | £435,000 | 4 | £408,450 | 21 | £432,380 | 27 | £303,423 | 13 |
BR2 7AL is the postcode for Metropolitan Police (Hayes) Sports Club, The Warren, Croydon Road
BR2 7DB is the postcode for D BLOCK, Hayes School, West Common Road, L BLOCK, Hayes School, West Common Road, M BLOCK, Hayes School, West Common Road, B BLOCK, Hayes School, West Common Road, and MAIN BLOCK, Hayes School, West Common Road
BR2 7EH is the postcode for Bromley Hospitals NHS Trust, Global House, 10 Station Approach, Hayes
BR2 7LQ is the postcode for Hayes Primary School, George Lane
The BR2 7 Sector is within these Local Authorities |
|
---|---|
The BR2 7 Sector is within these Counties |
|
The BR2 7 Sector is within these Water Company Areas |
|