A wide range of spatial data has been analysed to present this overview of the BN8 5 Postcode sector. If you would like anything added, please contact us.
The BN8 5 postcode sector is within the county of East Sussex.
Did you know? According to the 2021 Census, the BN8 5 postcode sector is home to a bustling 6,200 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 257 postcodes already in use, this leaves 143 units available.
The largest settlement in the BN8 5 postal code is Ringmer followed by Barcombe, and Stoneham.
The BN8 5 Postcode shares a border with TN22 5 (UCKFIELD, Ridgewood, Framfield), BN7 3 (Plumpton Green, Kingston, LEWES), BN8 4 (Newick, South Chailey, North Chailey), BN8 6 (East Hoathly, Laughton, Chiddingly) and BN7 2 (LEWES).
Explore the BN8 5 postcode sector by using our interactive map.
The sector is within the post town of LEWES.
BN8 5 is a postcode sector within the BN8 postcode district which is within the BN Brighton postcode area.
The Royal Mail delivery office for the BN8 5 postal sector is the Lewes Delivery Office.
The area of the BN8 5 postcode sector is 18.14 square miles which is 46.97 square kilometres or 11,607.34 square acres.
Waterways within the BN8 5 postcode sector include the Ouse.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | N | 8 | - | 5 | X | X |
B | N | 8 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sunny day | 7.0°C (feels like 3.0°C) | 0.00% | NNW 11 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | WNW 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 1.00% | W 7 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 11.00% | SW 7 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 2.0°C) | 85.00% | S 7 mph | |
09:00 to 12:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 84.00% | SSW 11 mph | |
12:00 to 15:00 | Light rain | 6.0°C (feels like 3.0°C) | 47.00% | WSW 11 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 13.00% | ESE 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | ESE 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | ESE 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | SE 4 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like 0.0°C) | 3.00% | SE 4 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 2.00% | SE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 2.00% | SSE 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | SSE 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | SE 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 2.00% | SSE 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 2.00% | SSE 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 4.00% | SSE 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 7.00% | SSE 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 10.00% | S 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 7.00% | SSW 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 5.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -1.0°C) | 6.00% | S 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 1.0°C (feels like -1.0°C) | 6.00% | SSW 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | S 4 mph | |
09:00 to 12:00 | Mist | 3.0°C (feels like 1.0°C) | 13.00% | S 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSW 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | S 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | S 9 mph |
Barcombe Cross, Lewes, East Sussex, BN8 5DN
Head: Mr Stewart James
Ofsted Rating: Outstanding
Inspection: 2015-06-25 (3507 days ago)
Website: Visit Barcombe Church of England Primary School Website
Phone: 01273400287
Number of Pupils: 136
Lewes Road, Lewes, East Sussex, BN8 5RB
Head: Mr Chris Harvey
Ofsted Rating: Good
Inspection: 2019-05-15 (2087 days ago)
Website: Visit King's Academy Ringmer Website
Phone: 01273812220
Number of Pupils: 565
Harrisons Lane, Lewes, East Sussex, BN8 5LL
Head: Miss Anna Crompton
Ofsted Rating: Good
Inspection: 2022-06-29 (946 days ago)
Website: Visit Ringmer Primary and Nursery School Website
Phone: 01273812463
Number of Pupils: 352
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £655,896 | 24 | £548,848 | 24 | £456,638 | 29 | £514,633 | 26 |
Semi-Detached | £365,704 | 24 | £359,966 | 29 | £345,482 | 33 | £355,719 | 29 |
Terraced | £306,375 | 16 | £326,164 | 18 | £269,638 | 16 | £271,830 | 16 |
Flats | £211,000 | 5 | £194,417 | 6 | £183,313 | 16 | £177,571 | 7 |
BN8 5AZ is the postcode for East Sussex Fire & Rescue Service, Weald View
BN8 5DN is the postcode for Barcombe Primary School, School Path
BN8 5HH is the postcode for Harvard House Rest Home, 39 Harvard Road
BN8 5LL is the postcode for Ringmer Cp School, Harrisons Lane, Ringmer, and Ringmer Cp School, Harrisons Lane
BN8 5NP is the postcode for East Sussex County Council, The Broyle, and Colas Ltd, The Broyle
BN8 5QN is the postcode for Anchor Field Surgery, 38 Anchor Field
BN8 5RB is the postcode for Kings Academy Ringmer, Lewes Road, 6TH FORM BLOCK, Kings Academy Ringmer, Lewes Road, and CLARK BLOCK, Kings Academy Ringmer, Lewes Road
The BN8 5 Sector is within these Local Authorities |
|
---|---|
The BN8 5 Sector is within these Counties |
|
The BN8 5 Sector is within these Water Company Areas |
|