A wide range of spatial data has been analysed to present this overview of the BN18 9 Postcode sector. If you would like anything added, please contact us.
The BN18 9 postcode sector is within the county of West Sussex.
Did you know? According to the 2021 Census, the BN18 9 postcode sector is home to a bustling 4,829 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 210 postcodes already in use, this leaves 190 units available.
The largest settlement in the BN18 9 postal code is ARUNDEL followed by Amberley, and Poling.
The BN18 9 Postcode shares a border with BN13 3 (WORTHING, Patching, Clapham), BN16 4 (Angmering), RH20 1 (PULBOROUGH, Fittleworth, Codmore Hill), RH20 2 (PULBOROUGH, West Chiltington, Nutbourne), RH20 4 (Storrington, Washington, Cootham), BN17 7 (Wick, LITTLEHAMPTON, Lyminster) and BN18 0 (Yapton, Walberton, Ford).
Explore the BN18 9 postcode sector by using our interactive map.
The sector is within the post town of ARUNDEL.
BN18 9 is a postcode sector within the BN18 postcode district which is within the BN Brighton postcode area.
The Royal Mail delivery office for the BN18 9 postal sector is the Arundel Delivery Office.
The area of the BN18 9 postcode sector is 19.67 square miles which is 50.95 square kilometres or 12,590.69 square acres.
The BN18 9 postcode sector is crossed by the A27 Major A road.
Waterways within the BN18 9 postcode sector include the Black Ditch, Arun.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | N | 1 | 8 | - | 9 | X | X |
B | N | 1 | 8 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSE 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 3.00% | SE 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 2.00% | SE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | SSE 9 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | SSE 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | SSE 9 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 2.00% | SE 9 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 3.00% | SSE 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 3.00% | SSE 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 2.00% | S 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 3.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 3.00% | S 4 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -1.0°C) | 2.00% | SE 4 mph | |
06:00 to 09:00 | Mist | 2.0°C (feels like -1.0°C) | 14.00% | S 4 mph | |
09:00 to 12:00 | Mist | 3.0°C (feels like 1.0°C) | 13.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | SSW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 2.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 3.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 3.00% | SSW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 4.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 9.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 15.00% | SSW 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 9.0°C (feels like 6.0°C) | 36.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 20.00% | SW 13 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 5.0°C) | 19.00% | WSW 11 mph |
School Road, Arundel, West Sussex, BN18 9NB
Head: Mrs Elizabeth Martin
Ofsted Rating: Good
Inspection: 2023-05-04 (639 days ago)
Website: Visit Amberley CofE Primary School Website
Phone: 01798831612
Number of Pupils: 53
Jarvis Road, Arundel, West Sussex, BN18 9HT
Head: Mr A D Simpson
Ofsted Rating: Good
Inspection: 2019-01-15 (2209 days ago)
Website: Visit Arundel CofE Primary School Website
Phone: 01903883149
Number of Pupils: 204
2 SEFTON LANE - formerly Yeomans Nursery, West Sussex, West Sussex, BN18 9QY
Head: Mrs Clare Wye
Ofsted Rating: Requires improvement
Inspection: 2022-11-10 (814 days ago)
Website: Visit My Choice School Arundel Website
Phone: 01903898060
Number of Pupils: 19
London Road, Arundel, West Sussex, BN18 9BA
Head: Mrs Lucy Horne
Ofsted Rating: Good
Inspection: 2021-12-08 (1151 days ago)
Website: Visit St Philip's Catholic Primary School, Arundel Website
Phone: 01903882115
Number of Pupils: 202
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £657,099 | 24 | £699,848 | 31 | £688,889 | 26 | £589,573 | 16 |
Semi-Detached | £450,367 | 15 | £344,229 | 17 | £345,800 | 18 | £433,755 | 29 |
Terraced | £419,346 | 43 | £387,651 | 38 | £447,027 | 39 | £429,325 | 40 |
Flats | £265,471 | 19 | £320,423 | 20 | £267,952 | 32 | £248,696 | 21 |
BN18 9BA is the postcode for St. Philips RC Primary School, London Road
BN18 9DR is the postcode for Arundel Library, Surrey St
BN18 9DT is the postcode for West Sussex County Council, Arundel Library, Surrey Street
BN18 9HG is the postcode for The Arundel Surgery, Green Lane Close
BN18 9HT is the postcode for Arundel C of E Primary School, Jarvis Road
BN18 9NB is the postcode for Amberley First School, School Road
The BN18 9 Sector is within these Local Authorities |
|
---|---|
The BN18 9 Sector is within these Counties |
|
The BN18 9 Sector is within these Water Company Areas |
|
We found 2 visitor attractions within the BN18 postcode area
Arundel Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Arundel Museum on Google Maps |
Arundel Wetland Centre |
Wildlife |
Nature Reserve / Wetlands / Wildlife Trips |
View Arundel Wetland Centre on Google Maps |