A wide range of spatial data has been analysed to present this overview of the BL7 9 Postcode sector. If you would like anything added, please contact us.
The BL7 9 postcode sector stands on the Greater Manchester and Lancashire border.
Did you know? According to the 2021 Census, the BL7 9 postcode sector is home to a bustling 11,306 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 296 postcodes already in use, this leaves 104 units available.
The largest settlement in the BL7 9 postal code is Bromley Cross followed by Egerton, and BOLTON.
The BL7 9 Postcode shares a border with BB3 2 (DARWEN), BL1 8 (BOLTON), BL7 8 (Belmont), BL1 7 (BOLTON), BL2 3 (BOLTON, Bradshaw, Harwood), BL2 4 (BOLTON, Bradshaw, Harwood) and BL7 0 (Turton).
Explore the BL7 9 postcode sector by using our interactive map.
The sector is within the post town of BOLTON.
BL7 9 is a postcode sector within the BL7 postcode district which is within the BL Bolton postcode area.
The Royal Mail delivery office for the BL7 9 postal sector is the Bolton North Delivery Office.
The area of the BL7 9 postcode sector is 5.57 square miles which is 14.43 square kilometres or 3,564.82 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | L | 7 | - | 9 | X | X |
B | L | 7 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Heavy rain | 3.0°C (feels like -2.0°C) | 89.00% | WNW 20 mph | |
15:00 to 18:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 47.00% | WNW 22 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 0.0°C) | 5.00% | NW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | NW 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | WNW 4 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 4.0°C) | 21.00% | WSW 4 mph | |
18:00 to 21:00 | Light rain | 5.0°C (feels like 3.0°C) | 51.00% | SSW 4 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 51.00% | S 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 5.0°C) | 52.00% | S 2 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 7.0°C) | 54.00% | WSW 7 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 8.0°C) | 53.00% | W 9 mph | |
09:00 to 12:00 | Light rain | 10.0°C (feels like 8.0°C) | 51.00% | W 9 mph | |
12:00 to 15:00 | Light rain | 11.0°C (feels like 9.0°C) | 46.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 15.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 7.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 7.0°C) | 6.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SSW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | S 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SSE 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SSE 2 mph |
Darwen Road, Bolton, Lancashire, BL7 9AB
Head: Caroline Turner
Ofsted Rating: Good
Inspection: 2022-11-18 (765 days ago)
Website: Visit Birtenshaw Website
Phone: 01204304230
Number of Pupils: 87
Stonesteads Drive, Bolton, Lancashire, BL7 9LN
Head: Mrs Charlotte Roberts
Ofsted Rating: Good
Inspection: 2023-03-08 (655 days ago)
Website: Visit Eagley Infant School Website
Phone: 01204333650
Number of Pupils: 188
Off Chapeltown Road, Bolton, Lancashire, BL7 9AT
Head: Mr Mathew Taylor
Ofsted Rating: Good
Inspection: 2020-02-05 (1782 days ago)
Website: Visit Eagley Junior School Website
Phone: 01204333708
Number of Pupils: 238
Cox Green Road, Bolton, Lancashire, BL7 9RE
Head: Miss Samantha Mitchell
Ofsted Rating: Good
Inspection: 2021-09-29 (1180 days ago)
Website: Visit Egerton Primary School Website
Phone: 01204333530
Number of Pupils: 214
Darwen Road, Bolton, Lancashire, BL7 9HT
Head: Mrs Lesley Jackson
Ofsted Rating: Good
Inspection: 2018-09-25 (2280 days ago)
Website: Visit St John the Evangelist RC Primary School, Bromley Cross, Bolton Website
Phone: 01204333440
Number of Pupils: 180
Bromley Cross Road, Bolton, Lancashire, BL7 9LT
Head: Ms Sam Gorse
Ofsted Rating: Good
Inspection: 2019-01-22 (2161 days ago)
Website: Visit Turton School Website
Phone: 01204333233
Number of Pupils: 1612
Blackburn Road, Bolton, Lancashire, BL7 9SA
Head: Mrs Joanna Atherton
Ofsted Rating: Outstanding
Inspection: 2008-11-06 (5890 days ago)
Website: Visit Walmsley CofE Primary School Website
Phone: 01204332650
Number of Pupils: 351
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £342,672 | 67 | £318,331 | 93 | £303,181 | 70 | £285,131 | 85 |
Semi-Detached | £191,933 | 60 | £175,815 | 55 | £185,687 | 51 | £179,128 | 53 |
Terraced | £157,014 | 93 | £148,957 | 61 | £141,018 | 80 | £145,961 | 95 |
Flats | £138,240 | 21 | £147,140 | 25 | £134,117 | 17 | £125,798 | 20 |
BL7 9AB is the postcode for Birtenshaw Hall (Childrens Charitable Trust), Darwen Road
BL7 9AT is the postcode for Eagley Junior School, Chapeltown Road, and EAGLEY JUNIOR SCHOOL, CHAPELTOWN ROAD, BROMLEY CROSS
BL7 9HT is the postcode for St. Johns RC Primary School, Darwen Road
BL7 9LN is the postcode for Eagley Infant School, Stonesteads Drive, Bromley Cross, and Eagley Infant School, Stonesteads Drive
BL7 9LT is the postcode for MEDIA CENTRE, Turton High School Media Arts College, Bromley Cross Road, SIXTH FORM, Turton High School Media Arts College, Bromley Cross Road, Turton High School Media Arts College, Bromley Cross Road, and Turton Leisure Centre, Bromley Cross Road
BL7 9RE is the postcode for Egerton Primary School, Cox Green Road, and Egerton Primary School, Cox Green Road, Egerton
BL7 9RG is the postcode for Egerton & Dunscar Health Centre, Darwen Road
BL7 9SA is the postcode for Walmsley C of E Primary School, Blackburn Road, and Walmsley C Of E Primary School, Blackburn Road, Egerton
The BL7 9 Sector is within these Local Authorities |
|
---|---|
The BL7 9 Sector is within these Counties |
|
The BL7 9 Sector is within these Water Company Areas |
|