A wide range of spatial data has been analysed to present this overview of the BL4 9 Postcode sector. If you would like anything added, please contact us.
The BL4 9 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the BL4 9 postcode sector is home to a bustling 8,826 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 221 postcodes already in use, this leaves 179 units available.
The largest settlements in the BL4 9 postal code are Farnworth and Kearsley.
The BL4 9 Postcode shares a border with M28 3 (Worsley), BL4 0 (Farnworth), BL4 7 (Farnworth, Kearsley), BL4 8 (Kearsley, Farnworth) and M38 9 (Little Hulton).
Explore the BL4 9 postcode sector by using our interactive map.
The sector is within the post town of BOLTON.
BL4 9 is a postcode sector within the BL4 postcode district which is within the BL Bolton postcode area.
The Royal Mail delivery office for the BL4 9 postal sector is the Farnworth Delivery Office.
The area of the BL4 9 postcode sector is 0.78 square miles which is 2.03 square kilometres or 501.97 square acres.
The BL4 9 postcode sector is crossed by the M61 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | L | 4 | - | 9 | X | X |
B | L | 4 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Clear night | 2.0°C (feels like -1.0°C) | 0.00% | NW 7 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | NW 7 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 3.00% | WNW 7 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 3.00% | WNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 0.00% | WNW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 1.00% | WSW 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 24.00% | S 4 mph | |
03:00 to 06:00 | Heavy rain | 2.0°C (feels like -1.0°C) | 83.00% | S 7 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like 1.0°C) | 61.00% | SSW 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 12.00% | SSW 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 4.0°C) | 9.00% | NW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 8.00% | NNW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 3.0°C) | 2.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 2.0°C) | 8.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | ESE 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | SE 4 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 10.00% | SE 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | SE 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSE 11 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SSE 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 8.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 0.0°C) | 11.00% | SSE 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 18.00% | SSE 11 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 0.0°C) | 23.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 22.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 14.00% | SSW 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 14.00% | SW 7 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 5.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SSW 4 mph |
Primrose Street, Bolton, Lancashire, BL4 9BZ
Head: Miss Jackie Fitton
Ofsted Rating: Good
Inspection: 2019-06-26 (2045 days ago)
Website: Visit Kearsley West Primary School Website
Phone: 01204332600
Number of Pupils: 220
Hillside Avenue, Bolton, Lancashire, BL4 9QB
Head: Mrs Lisa Belfield
Ofsted Rating: Good
Inspection: 2019-05-15 (2087 days ago)
Website: Visit St James CofE Primary School, Farnworth Website
Phone: 01204572587
Number of Pupils: 358
Lucas Road, Bolton, Greater Manchester, BL4 9RU
Head: Mrs Catherine Anderson
Ofsted Rating: Good
Inspection: 2022-11-03 (819 days ago)
Website: Visit St James's Church of England High School Website
Phone: 01204333000
Number of Pupils: 1046
Alexandra Street, Bolton, Lancashire, BL4 9JT
Head: Mrs Lynn Williams
Ofsted Rating: Outstanding
Inspection: 2021-09-15 (1233 days ago)
Website: Visit St Peter's CofE Primary School Website
Phone: 01204333090
Number of Pupils: 423
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £195,554 | 9 | £129,500 | 4 | £164,333 | 6 | £124,000 | 1 |
Semi-Detached | £115,767 | 39 | £99,833 | 47 | £98,270 | 30 | £83,220 | 31 |
Terraced | £89,848 | 33 | £87,351 | 52 | £78,741 | 43 | £68,837 | 32 |
Flats | £67,719 | 16 | £65,769 | 13 | £60,750 | 10 | £55,636 | 11 |
BL4 9AH is the postcode for Farnworth Health Centre, Frederick Street, and FARNWORTH HEALTH CENTRE, FREDERICK STREET, FARNWORTH
BL4 9BZ is the postcode for Kearsley West Primary School, Primrose Street
BL4 9DZ is the postcode for Farnworth Leisure Centre, Brackley Street
BL4 9HF is the postcode for Greater Manchester Fire & Rescue Service, Fire Station, Albert Road, and MAIN BUILDING, Greater Manchester Fire & Rescue Service, Fire Station, Albert Road
BL4 9JT is the postcode for St Peter's CE Primary School, Alexandra Street
BL4 9QB is the postcode for St. James C of E Primary School, Hillside Avenue
BL4 9QZ is the postcode for Stonehill Medical Centre, Piggott Street
BL4 9RU is the postcode for BLOCK F, St James CE School & Sports College, Lucas Road, BLOCK G, St James CE School & Sports College, Lucas Road, Block B, St James CE School, Lucas Road, BLOCKS B & C, St James CE School & Sports College, Lucas Road, BLOCK C, St James CE School & Sports College, Lucas Road, BLOCKS B, St James CE School & Sports College, Lucas Road, St James CE School & Sports College, Lucas Road, BLOCKS D & E, St James CE School & Sports College, Lucas Road, and MAIN BLOCK, St James CE School & Sports College, Lucas Road
BL4 9XX is the postcode for BOLTON DSK, Royal Mail, Royal Mail House, Stone Hill Road, and Royal Mail, Royal Mail House, Stone Hill Road
The BL4 9 Sector is within these Local Authorities |
|
---|---|
The BL4 9 Sector is within these Counties |
|
The BL4 9 Sector is within these Water Company Areas |
|