A wide range of spatial data has been analysed to present this overview of the BL4 8 Postcode sector. If you would like anything added, please contact us.
The BL4 8 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the BL4 8 postcode sector is home to a bustling 8,371 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 205 postcodes already in use, this leaves 195 units available.
The largest settlements in the BL4 8 postal code are Kearsley and Farnworth.
The BL4 8 Postcode shares a border with BL3 1 (Little Lever, BOLTON), M26 1 (Radcliffe), M27 6 (Swinton), M28 3 (Worsley), BL4 7 (Farnworth, Kearsley) and BL4 9 (Farnworth, Kearsley).
Explore the BL4 8 postcode sector by using our interactive map.
The sector is within the post town of BOLTON.
BL4 8 is a postcode sector within the BL4 postcode district which is within the BL Bolton postcode area.
The Royal Mail delivery office for the BL4 8 postal sector is the Farnworth Delivery Office.
The area of the BL4 8 postcode sector is 1.47 square miles which is 3.81 square kilometres or 941.38 square acres.
The BL4 8 postcode sector is crossed by the M61 motorway.
Waterways within the BL4 8 postcode sector include the River Irwell.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | L | 4 | - | 8 | X | X |
B | L | 4 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain shower (night) | 4.0°C (feels like -2.0°C) | 45.00% | W 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 3.0°C (feels like -2.0°C) | 46.00% | W 18 mph | |
09:00 to 12:00 | Light rain shower (day) | 3.0°C (feels like -2.0°C) | 47.00% | WNW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like -1.0°C) | 47.00% | WNW 20 mph | |
15:00 to 18:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 47.00% | WNW 22 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 13.00% | NW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 2.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 5.0°C) | 8.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | SW 4 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 4.0°C) | 46.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 7.0°C (feels like 6.0°C) | 48.00% | SW 4 mph | |
03:00 to 06:00 | Light rain | 9.0°C (feels like 7.0°C) | 51.00% | WSW 9 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 8.0°C) | 51.00% | W 9 mph | |
09:00 to 12:00 | Light rain | 10.0°C (feels like 9.0°C) | 47.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 18.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 17.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 16.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 7.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 7 mph |
Lord Street, Bolton, Lancashire, BL4 8AR
Head: Mrs Susan Pounds
Ofsted Rating: Outstanding
Inspection: 2017-11-01 (2608 days ago)
Website: Visit Grosvenor Nursery School and Day Care Centre Website
Phone: 01204337343
Number of Pupils: 120
Springfield Road, Bolton, Lancashire, BL4 8HY
Head: Mr Andrew Newton
Ofsted Rating: Good
Inspection: 2022-03-17 (1011 days ago)
Website: Visit Kearsley Academy Website
Phone: 01204332555
Number of Pupils: 730
Moss Lane, Bolton, Lancashire, BL4 8SE
Head: Miss Jennifer Bingham
Ofsted Rating: Good
Inspection: 2022-01-13 (1074 days ago)
Website: Visit Spindle Point Primary School Website
Phone: 01204333458
Number of Pupils: 230
Church Road, Bolton, Lancashire, BL4 8AP
Head: Mrs Suzanne Howard
Ofsted Rating: Good
Inspection: 2022-06-30 (906 days ago)
Website: Visit St John CofE Primary School, Kearsley Website
Phone: 01204333101
Number of Pupils: 161
Bent Spur Road, Bolton, Lancashire, BL4 8PB
Head: Mr Paul Puckey
Ofsted Rating: Good
Inspection: 2023-06-14 (557 days ago)
Website: Visit St Stephen's CofE Primary School Website
Phone: 01204333642
Number of Pupils: 195
Springfield Road, Bolton, Greater Manchester, BL4 8LB
Head: Mrs Marie Cullen
Ofsted Rating: Requires improvement
Inspection: 2022-10-06 (808 days ago)
Website: Visit Woodbridge College Website
Phone: 01204332382
Number of Pupils: 0
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £250,600 | 6 | £192,772 | 9 | £186,500 | 6 | £150,250 | 8 |
Semi-Detached | £121,131 | 47 | £132,511 | 37 | £117,465 | 52 | £106,816 | 52 |
Terraced | £108,406 | 47 | £102,395 | 44 | £92,096 | 51 | £87,765 | 37 |
Flats | £74,031 | 2 | £66,900 | 5 | £71,250 | 2 | £69,650 | 3 |
BL4 8AJ is the postcode for St. Gregory's RC Primary School, Presto Street
BL4 8AP is the postcode for St John's CE Primary School, Church Road
BL4 8AR is the postcode for Grosvenor Day Care Centre, Lord Street, and Grosvenor Nursery & Day Care Centre, Lord Street, Kearsley
BL4 8EP is the postcode for Kearsley Medical Centre, Jackson Street
BL4 8HY is the postcode for George Tomlinson School, Springfield Road, Kearsley Academy, Springfield Road, and Main Building, Kearsley Academy NET, Springfield Road
BL4 8JD is the postcode for Alderbank, Melville Road
BL4 8LA is the postcode for Kearsley Community Leisure Centre, Springfield Road
BL4 8LB is the postcode for Kearsley Childrens Centre, Springfield Road
BL4 8PB is the postcode for St. Stephens (Kearsley Moor) C of E Primary School, Bent Spur Road
BL4 8SE is the postcode for Spindle Point Cp School, Moss Lane
The BL4 8 Sector is within these Local Authorities |
|
---|---|
The BL4 8 Sector is within these Counties |
|
The BL4 8 Sector is within these Water Company Areas |
|