A wide range of spatial data has been analysed to present this overview of the BL2 5 Postcode sector. If you would like anything added, please contact us.
The BL2 5 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the BL2 5 postcode sector is home to a bustling 10,383 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 215 postcodes already in use, this leaves 185 units available.
The largest settlements in the BL2 5 postal code are BOLTON and Ainsworth.
The BL2 5 Postcode shares a border with BL8 2 (BURY), BL8 3 (Tottington, Walshaw, BURY), M26 4 (Radcliffe), BL2 2 (BOLTON), BL2 4 (BOLTON, Bradshaw, Harwood) and BL2 6 (BOLTON, Bradley Fold, Breightmet).
Explore the BL2 5 postcode sector by using our interactive map.
The sector is within the post town of BOLTON.
BL2 5 is a postcode sector within the BL2 postcode district which is within the BL Bolton postcode area.
The Royal Mail delivery office for the BL2 5 postal sector is the Bolton North Delivery Office.
The area of the BL2 5 postcode sector is 1.72 square miles which is 4.46 square kilometres or 1,102.60 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | L | 2 | - | 5 | X | X |
B | L | 2 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | NW 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | W 4 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 4.0°C) | 17.00% | WSW 4 mph | |
18:00 to 21:00 | Light rain | 5.0°C (feels like 3.0°C) | 50.00% | SSW 4 mph | |
21:00 to 00:00 | Light rain | 5.0°C (feels like 4.0°C) | 49.00% | S 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 5.0°C) | 52.00% | SSW 2 mph | |
03:00 to 06:00 | Light rain | 7.0°C (feels like 6.0°C) | 54.00% | SSW 4 mph | |
06:00 to 09:00 | Light rain | 9.0°C (feels like 8.0°C) | 53.00% | WSW 7 mph | |
09:00 to 12:00 | Light rain | 10.0°C (feels like 8.0°C) | 51.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 21.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 14.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SSW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | S 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | S 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | S 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SSE 2 mph |
Tommy Lane, Bolton, Lancashire, BL2 5SQ
Head: Mr David Gerrard
Ofsted Rating: Good
Inspection: 2022-01-13 (1074 days ago)
Website: Visit Christ Church Ainsworth Church of England Primary School Website
Phone: 01204527484
Number of Pupils: 260
Roscow Fold Centre, Bolton, Lancashire, BL2 5DX
Head: Christopher Fielding
Ofsted Rating: Good
Inspection: 2020-02-05 (1782 days ago)
Website: Visit Forwards Centre Website
Phone: 01204333660
Number of Pupils: 30
Red Lane, Bolton, Lancashire, BL2 5HP
Head: Mrs Rhian Driver
Ofsted Rating: Good
Inspection: 2019-07-10 (1992 days ago)
Website: Visit Red Lane Primary School Website
Phone: 01204333580
Number of Pupils: 480
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £338,250 | 13 | £180,056 | 8 | £154,994 | 9 | £195,268 | 11 |
Semi-Detached | £130,213 | 42 | £122,325 | 32 | £126,219 | 59 | £110,407 | 44 |
Terraced | £108,750 | 23 | £110,622 | 36 | £100,947 | 33 | £97,317 | 33 |
Flats | £52,625 | 4 | £59,833 | 3 | £65,500 | 7 | £45,799 | 5 |
BL2 5DD is the postcode for Bolton St. Catherine?s Academy Primary, Greenroyd Avenue
BL2 5DX is the postcode for Park School and Forwards Centre, Stephens Street, Roscow Fold Primary School, Stephens Street, and The Forwards Centre and Park School Teaching Service, Stephens Street
BL2 5HP is the postcode for Red Lane Primary School, Red Lane, and INFANTS BLOCK, Red Lane Primary School, Red Lane
BL2 5JB is the postcode for Withins Leisure Centre, Newby Road, and Withins School, Newby Road
BL2 5SG is the postcode for Christ Church Ainsworth C of E Primary School, Tommy Lane, Ainsworth, and Christ Church Ainsworth C of E Primary School, Tommy Lane
The BL2 5 Sector is within these Local Authorities |
|
---|---|
The BL2 5 Sector is within these Counties |
|
The BL2 5 Sector is within these Water Company Areas |
|