A wide range of spatial data has been analysed to present this overview of the BH9 1 Postcode sector. If you would like anything added, please contact us.
The BH9 1 postcode sector is within the county of Dorset.
Did you know? According to the 2021 Census, the BH9 1 postcode sector is home to a bustling 12,673 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 229 postcodes already in use, this leaves 171 units available.
The BH9 1 postal code covers the settlement of BOURNEMOUTH.
The BH9 1 Postcode shares a border with BH8 9 (BOURNEMOUTH), BH3 7 (BOURNEMOUTH), BH9 2 (BOURNEMOUTH) and BH9 3 (BOURNEMOUTH).
Explore the BH9 1 postcode sector by using our interactive map.
The sector is within the post town of BOURNEMOUTH.
BH9 1 is a postcode sector within the BH9 postcode district which is within the BH Bournemouth postcode area.
The Royal Mail delivery office for the BH9 1 postal sector is the Winton Delivery Office.
The area of the BH9 1 postcode sector is 0.57 square miles which is 1.48 square kilometres or 365.10 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | H | 9 | - | 1 | X | X |
B | H | 9 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like 1.0°C) | 2.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 3.0°C) | 57.00% | SW 9 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 91.00% | SSW 13 mph | |
09:00 to 12:00 | Light rain shower (day) | 7.0°C (feels like 4.0°C) | 42.00% | W 11 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | NNW 11 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | N 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | NNE 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | NE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 9.00% | ENE 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | E 7 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | ESE 9 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 4.0°C) | 9.00% | SE 9 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 8.00% | SSE 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 2.00% | SSE 11 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 7.00% | SSE 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | S 13 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 2.0°C) | 11.00% | S 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 10.00% | S 13 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 15.00% | S 11 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 12.00% | SSW 11 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 9.00% | SSW 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 4.00% | S 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 3.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 2.00% | S 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 3.00% | W 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | ESE 7 mph | |
09:00 to 12:00 | Mist | 5.0°C (feels like 3.0°C) | 13.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | S 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 13 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 16 mph |
Alma Road, Bournemouth, Dorset, BH9 1AJ
Head: Mrs Gemma Talbot
Ofsted Rating: Outstanding
Inspection: 2023-11-30 (428 days ago)
Website: Visit Linwood School Website
Phone: 01202525107
Number of Pupils: 395
Bemister Road, Bournemouth, Dorset, BH9 1LG
Head: Mr Nigel Helm
Ofsted Rating: Good
Inspection: 2018-06-05 (2432 days ago)
Website: Visit St Luke's Church of England Primary School Website
Phone: 01202514396
Number of Pupils: 432
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £330,668 | 94 | £318,860 | 94 | £290,471 | 96 | £272,688 | 124 |
Semi-Detached | £280,021 | 45 | £276,205 | 48 | £248,249 | 37 | £221,093 | 37 |
Terraced | £253,846 | 13 | £232,375 | 6 | £249,333 | 9 | £215,355 | 11 |
Flats | £178,061 | 53 | £164,217 | 50 | £161,492 | 54 | £148,904 | 57 |
BH9 1AJ is the postcode for Linwood School, Alma Road, BLOCK B &G, Linwood School, Alma Road, Steve Brown Building C, Linwood School, Alma Road, BLOCK B, Linwood School, Alma Road, and BLOCK A, Linwood School, Alma Road
BH9 1BP is the postcode for Alma Partnership, Alma Medical Centre, 31 Alma Road
BH9 1DL is the postcode for St. Lukes C of E Infant School, Maxwell Road
BH9 1LG is the postcode for St. Lukes C of E School, Bemister Road
The BH9 1 Sector is within these Local Authorities |
|
---|---|
The BH9 1 Sector is within these Counties |
|
The BH9 1 Sector is within these Water Company Areas |
|