A wide range of spatial data has been analysed to present this overview of the BH8 9 Postcode sector. If you would like anything added, please contact us.
The BH8 9 postcode sector is within the county of Dorset.
Did you know? According to the 2021 Census, the BH8 9 postcode sector is home to a bustling 9,600 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 236 postcodes already in use, this leaves 164 units available.
The BH8 9 postal code covers the settlement of BOURNEMOUTH.
The BH8 9 Postcode shares a border with BH7 7 (BOURNEMOUTH), BH1 4 (BOURNEMOUTH), BH3 7 (BOURNEMOUTH), BH8 0 (BOURNEMOUTH, Holdenhurst Village, Throop), BH8 8 (BOURNEMOUTH), BH9 1 (BOURNEMOUTH) and BH9 3 (BOURNEMOUTH).
Explore the BH8 9 postcode sector by using our interactive map.
The sector is within the post town of BOURNEMOUTH.
BH8 9 is a postcode sector within the BH8 postcode district which is within the BH Bournemouth postcode area.
The Royal Mail delivery office for the BH8 9 postal sector is the Bournemouth Delivery Office.
The area of the BH8 9 postcode sector is 1.36 square miles which is 3.52 square kilometres or 870.84 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | H | 8 | - | 9 | X | X |
B | H | 8 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 43.00% | WSW 18 mph | |
15:00 to 18:00 | Light rain | 12.0°C (feels like 9.0°C) | 48.00% | W 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 2.00% | W 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 5.0°C) | 4.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 9.00% | W 16 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 6.0°C (feels like 1.0°C) | 60.00% | W 20 mph | |
06:00 to 09:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 45.00% | W 18 mph | |
09:00 to 12:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 46.00% | W 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 32.00% | WNW 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 5.00% | WNW 20 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 1.0°C) | 3.00% | WNW 20 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 1.0°C) | 2.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 4.0°C) | 2.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 7.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 5.0°C) | 14.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 15.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | WNW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 9.00% | WNW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 11.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 8.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 4 mph |
East Way, Bournemouth, Dorset, BH8 9PY
Head: Dr Dorian Lewis
Ofsted Rating: Outstanding
Inspection: 2011-09-14 (4847 days ago)
Website: Visit Bournemouth School Website
Phone: 01202512609
Number of Pupils: 1163
Castle Gate Close, Bournemouth, Dorset, BH8 9UJ
Head: Mr David Sims
Ofsted Rating: Outstanding
Inspection: 2012-10-11 (4454 days ago)
Website: Visit Bournemouth School for Girls Website
Phone: 01202526289
Number of Pupils: 1179
East Way, Bournemouth, Dorset, BH8 9PU
Head: Mrs Sarah Simmons
Ofsted Rating: Outstanding
Inspection: 2014-06-18 (3839 days ago)
Website: Visit Queen's Park Academy Website
Phone: 01202526079
Number of Pupils: 480
East Way, Bournemouth, Dorset, BH8 9PU
Head: Mrs Tracey Edwards
Ofsted Rating: Good
Inspection: 2018-03-27 (2461 days ago)
Website: Visit Queen's Park Infant Academy Website
Phone: 01202528805
Number of Pupils: 360
Mallard Road, Bournemouth, Dorset, BH8 9PW
Head: Mr Paul McKeown
Ofsted Rating: Good
Inspection: 2023-02-22 (668 days ago)
Website: Visit The Bishop of Winchester Academy Website
Phone: 01202512697
Number of Pupils: 1161
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £447,042 | 96 | £445,168 | 80 | £424,091 | 80 | £416,578 | 99 |
Semi-Detached | £257,853 | 17 | £263,000 | 10 | £263,030 | 15 | £226,490 | 10 |
Terraced | £239,833 | 6 | £250,667 | 9 | £232,158 | 6 | £224,475 | 4 |
Flats | £187,970 | 56 | £183,349 | 76 | £171,490 | 84 | £148,186 | 80 |
BH8 9BJ is the postcode for Queens Park Leisure Centre, 51 Queens Park South Drive, and BH Live, Queens Park Health and Fitness Centre
BH8 9EW is the postcode for St. Albans Medical Centre, 26-28 St. Albans Crescent
BH8 9HT is the postcode for Bournemouth Borough Council, Charminster Library, Strouden Avenue
BH8 9PU is the postcode for Queen's Park Academy, East Way, Queens Park Academy, East Way, QUEEN'S PARK ACADEMY, EAST WAY, BOURNEMOUTH, East Way Clinic, East Way, Queens Park Infant School, East Way, and St. Albans Medical Centre, East Way
BH8 9PW is the postcode for EMMAUS CENTRE, The Bishop of Winchester Academy, Mallard Road, BISHOP OF WINCHESTER ACADEMY, The Bishop of Winchester Academy, Mallard Road, and The Bishop of Winchester Academy, Mallard Road
BH8 9PY is the postcode for Bournemouth School, East Way, Sixth Form Block, Bournemouth School for Boys, East Way, Sixth Form, Bournemouth School For Boys, East Way, Main Building, Bournemouth School, East Way, Main School, Bournemouth School for Boys, East Way, Maths Building, Bournemouth School For Boys, East Way, Maths Building, Bournemouth School, East Way, Maths Block, Bournemouth School for Boys, East Way, Sixth Form, Bournemouth School, East Way, Main Building, Bournemouth School For Boys, East Way, MATHS BLOCK, Bournemouth School, East Way, BLOCK F, Bournemouth School, East Way, and BLOCK A, Bournemouth School, East Way
BH8 9PZ is the postcode for Sir David English Sports Centre, East Way, SIR DAVID ENGLISH SPORTS CENTRE, EAST WAY, BOURNEMOUTH, The Sir David English Sports Centre, East Way, and Holmes Place, The Sir David English Sports Centre, East Way
BH8 9UJ is the postcode for Bournemouth School for Girls, Castle Gate Close, THE PERFORMING ARTS CENTRE, Bournemouth School for Girls, Castle Gate Close, MAIN BUILDING, Bournemouth School for Girls, Castle Gate Close, SCIENCE BLOCK, Bournemouth School for Girls, Castle Gate Close, CEDAR BUILDING, Bournemouth School for Girls, Castle Gate Close, and SPREADBURY BUILDING, Bournemouth School for Girls, Castle Gate Close
BH8 9UP is the postcode for Castlepoint Library, Castle Lane West
The BH8 9 Sector is within these Local Authorities |
|
---|---|
The BH8 9 Sector is within these Counties |
|
The BH8 9 Sector is within these Water Company Areas |
|