A wide range of spatial data has been analysed to present this overview of the BH31 6 Postcode sector. If you would like anything added, please contact us.
The BH31 6 postcode sector stands on the Dorset and Hampshire border.
Did you know? According to the 2021 Census, the BH31 6 postcode sector is home to a bustling 10,190 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 208 postcodes already in use, this leaves 192 units available.
The largest settlements in the BH31 6 postal code are VERWOOD and Ebblake Industrial Estate.
The BH31 6 Postcode shares a border with BH24 2 (St. Leonards, Ashley Heath, St. Ives), BH31 7 (VERWOOD), BH21 6 (Three Legged Cross, West Moors), BH21 7 (WIMBORNE, Ferndown Industrial Estate, Holt) and BH21 8 (Woodlands, Sutton).
Explore the BH31 6 postcode sector by using our interactive map.
The sector is within the post town of VERWOOD.
BH31 6 is a postcode sector within the BH31 postcode district which is within the BH Bournemouth postcode area.
The Royal Mail delivery office for the BH31 6 postal sector is the Verwood Delivery Office.
The area of the BH31 6 postcode sector is 2.24 square miles which is 5.79 square kilometres or 1,431.01 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | H | 3 | 1 | - | 6 | X | X |
B | H | 3 | 1 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Heavy rain shower (night) | 5.0°C (feels like 0.0°C) | 88.00% | W 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like 0.0°C) | 47.00% | W 16 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 37.00% | W 18 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 27.00% | WNW 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 5.00% | WNW 20 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | WNW 20 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 0.0°C) | 5.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 2.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 4.0°C) | 14.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WNW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 11.00% | WNW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 12.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 2 mph |
Howe Lane, Verwood, , BH31 6JF
Head: Mr Rob Christopher
Ofsted Rating: Good
Inspection: 2022-05-05 (962 days ago)
Website: Visit Emmanuel Middle Church of England Middle School Website
Phone: 01202828100
Number of Pupils: 451
Howe Lane, Verwood, Dorset, BH31 6JF
Head: Mrs Katharine Anstey
Ofsted Rating: Good
Inspection: 2023-09-27 (452 days ago)
Website: Visit Verwood Church of England First School Website
Phone: 01202822652
Number of Pupils: 310
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £399,747 | 112 | £382,798 | 136 | £370,213 | 139 | £338,213 | 145 |
Semi-Detached | £280,361 | 31 | £279,936 | 25 | £257,833 | 32 | £246,878 | 29 |
Terraced | £233,943 | 37 | £228,499 | 39 | £216,200 | 44 | £203,736 | 48 |
Flats | £225,500 | 6 | £225,200 | 5 | £183,750 | 8 | £188,660 | 10 |
BH31 6JF is the postcode for Verwood CE VA First School, Howe Lane, Emmanuel Church Of England Va Middle School, Howe Lane, Verwood First School, Howe Lane, Emmanuel CE VA Middle School, Howe Lane, and Emmanuel Sports Hall, Emmanuel Church of England School, Howe Lane
BH31 6WW is the postcode for The Verwood Hub, Brock Way
The BH31 6 Sector is within these Local Authorities |
|
---|---|
The BH31 6 Sector is within these Counties |
|
The BH31 6 Sector is within these Water Company Areas |
|