A wide range of spatial data has been analysed to present this overview of the BD7 4 Postcode sector. If you would like anything added, please contact us.
The BD7 4 postcode sector is within the county of West Yorkshire.
Did you know? According to the 2021 Census, the BD7 4 postcode sector is home to a bustling 9,759 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 192 postcodes already in use, this leaves 208 units available.
The largest settlements in the BD7 4 postal code are BRADFORD and Great Horton.
The BD7 4 Postcode shares a border with BD13 2 (Queensbury), BD14 6 (Clayton), BD6 3 (BRADFORD, Buttershaw, Wibsey), BD7 2 (BRADFORD) and BD7 3 (BRADFORD).
Explore the BD7 4 postcode sector by using our interactive map.
The sector is within the post town of BRADFORD.
BD7 4 is a postcode sector within the BD7 postcode district which is within the BD Bradford postcode area.
The Royal Mail delivery office for the BD7 4 postal sector is the Bradford South Delivery Office.
The area of the BD7 4 postcode sector is 0.67 square miles which is 1.73 square kilometres or 428.10 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | D | 7 | - | 4 | X | X |
B | D | 7 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Sleet shower (night) | 2.0°C (feels like -4.0°C) | 52.00% | W 22 mph | |
06:00 to 09:00 | Light snow | 2.0°C (feels like -5.0°C) | 63.00% | W 22 mph | |
09:00 to 12:00 | Light snow | 2.0°C (feels like -5.0°C) | 68.00% | W 22 mph | |
12:00 to 15:00 | Sleet | 3.0°C (feels like -3.0°C) | 42.00% | WNW 25 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like -2.0°C) | 16.00% | WNW 27 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like -1.0°C) | 7.00% | WNW 25 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like -2.0°C) | 4.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -2.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -2.0°C) | 1.00% | WNW 16 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -2.0°C) | 0.00% | WNW 13 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 1.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 1.0°C) | 2.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 1.0°C) | 7.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 1.0°C) | 13.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 15.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 16.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 16.00% | W 11 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 6.0°C) | 17.00% | W 11 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 16.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 7.0°C) | 18.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 7.0°C) | 17.00% | WSW 13 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 7.0°C) | 18.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 7.0°C) | 18.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 17.00% | WSW 11 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 6.0°C) | 18.00% | WSW 11 mph | |
06:00 to 09:00 | Light rain | 9.0°C (feels like 6.0°C) | 44.00% | WSW 11 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 14.00% | WSW 11 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 7.0°C) | 16.00% | WSW 13 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 13.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 11.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | WSW 9 mph |
Dracup Road, Bradford, West Yorkshire, BD7 4HA
Head: Mrs Nair Ishtiaq
Ofsted Rating: Good
Inspection: 2019-07-05 (1997 days ago)
Website: Visit Brackenhill Primary School Website
Phone: 01274578286
Number of Pupils: 438
Hollingwood Lane, Bradford, West Yorkshire, BD7 4BE
Head: Mrs Tahira Asghar
Ofsted Rating: Good
Inspection: 2022-09-22 (822 days ago)
Website: Visit Hollingwood Primary School Website
Phone: 01274575353
Number of Pupils: 469
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £205,000 | 12 | £162,036 | 14 | £199,329 | 14 | £170,357 | 7 |
Semi-Detached | £123,445 | 59 | £121,477 | 84 | £114,346 | 64 | £112,436 | 56 |
Terraced | £83,860 | 65 | £83,107 | 48 | £78,936 | 47 | £73,700 | 58 |
Flats | £0 | 0 | £37,975 | 2 | £0 | 0 | £25,250 | 2 |
BD7 4BE is the postcode for Hollingwood Primary School, Hollingwood Lane
BD7 4HA is the postcode for Brackenhill Primary School, Dracup Road
BD7 4PL is the postcode for Horton Bank Top Surgery, 1220 Great Horton Road
The BD7 4 Sector is within these Local Authorities |
|
---|---|
The BD7 4 Sector is within these Counties |
|
The BD7 4 Sector is within these Water Company Areas |
|