A wide range of spatial data has been analysed to present this overview of the BD15 8 Postcode sector. If you would like anything added, please contact us.
The BD15 8 postcode sector is within the county of West Yorkshire.
Did you know? According to the 2021 Census, the BD15 8 postcode sector is home to a bustling 848 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 22 postcodes already in use, this leaves 378 units available.
The BD15 8 postal code covers the settlement of Allerton.
The BD15 8 Postcode shares a border with BD15 7 (Allerton), BD13 3 (Thornton) and BD15 9 (Allerton).
Explore the BD15 8 postcode sector by using our interactive map.
The sector is within the post town of BRADFORD.
BD15 8 is a postcode sector within the BD15 postcode district which is within the BD Bradford postcode area.
The Royal Mail delivery office for the BD15 8 postal sector is the West Bradford Delivery Office.
The area of the BD15 8 postcode sector is 0.67 square miles which is 1.73 square kilometres or 427.59 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | D | 1 | 5 | - | 8 | X | X |
B | D | 1 | 5 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Light rain | 4.0°C (feels like -1.0°C) | 85.00% | WSW 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 6.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -2.0°C) | 6.00% | S 7 mph | |
03:00 to 06:00 | Sleet | 3.0°C (feels like -2.0°C) | 98.00% | SSE 16 mph | |
06:00 to 09:00 | Heavy rain | 9.0°C (feels like 4.0°C) | 98.00% | SSW 25 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 1.0°C) | 10.00% | SW 25 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 0.0°C) | 5.00% | SW 27 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 0.0°C) | 1.00% | WSW 27 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like -2.0°C) | 2.00% | SW 20 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like -3.0°C) | 2.00% | SW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -4.0°C) | 1.00% | SW 18 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -4.0°C) | 1.00% | WSW 16 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -4.0°C) | 9.00% | WSW 11 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -4.0°C) | 0.00% | SW 11 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | SW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 1.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like -1.0°C) | 11.00% | SSW 11 mph | |
21:00 to 00:00 | Light rain | 3.0°C (feels like -2.0°C) | 47.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 13.00% | SW 11 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -2.0°C) | 3.00% | SW 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 0.0°C (feels like -2.0°C) | 1.00% | SSW 4 mph | |
09:00 to 12:00 | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | SE 7 mph | |
12:00 to 15:00 | Overcast | 2.0°C (feels like -2.0°C) | 14.00% | SE 11 mph | |
15:00 to 18:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 76.00% | SE 16 mph | |
18:00 to 21:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 82.00% | SSE 13 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 6.0°C (feels like 2.0°C) | 63.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 5.0°C (feels like 2.0°C) | 53.00% | SE 9 mph | |
03:00 to 06:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 74.00% | SSE 11 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 73.00% | SW 16 mph | |
09:00 to 12:00 | Light rain | 5.0°C (feels like 0.0°C) | 47.00% | SSW 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 2.0°C) | 40.00% | SSW 16 mph | |
15:00 to 18:00 | Light rain | 7.0°C (feels like 2.0°C) | 46.00% | SSW 16 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 1.0°C) | 20.00% | S 18 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 2.0°C) | 51.00% | SSW 16 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £200,494 | 14 | £215,123 | 14 | £0 | 0 | £195,000 | 1 |
Semi-Detached | £155,034 | 36 | £147,292 | 25 | £200,000 | 4 | £117,500 | 2 |
Terraced | £169,250 | 2 | £151,390 | 5 | £45,000 | 1 | £132,500 | 2 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
The BD15 8 Sector is within these Local Authorities |
|
---|---|
The BD15 8 Sector is within these Counties |
|
The BD15 8 Sector is within these Water Company Areas |
|