A wide range of spatial data has been analysed to present this overview of the BD1 4 Postcode sector. If you would like anything added, please contact us.
The BD1 4 postcode sector is within the county of West Yorkshire.
Did you know? According to the 2021 Census, the BD1 4 postcode sector is home to a bustling 1,366 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 90 postcodes already in use, this leaves 310 units available.
The BD1 4 postal code covers the settlement of BRADFORD.
The BD1 4 Postcode shares a border with BD1 1 (BRADFORD, The Broadway), BD8 7 (BRADFORD, Manningham), BD3 0 (BRADFORD), BD1 3 (BRADFORD), BD1 5 (BRADFORD), BD2 1 (BRADFORD) and BD3 9 (BRADFORD).
The sector is within the post town of BRADFORD.
BD1 4 is a postcode sector within the BD1 postcode district which is within the BD Bradford postcode area.
The Royal Mail delivery office for the BD1 4 postal sector is the Bradford North Delivery Office.
The area of the BD1 4 postcode sector is 0.27 square miles which is 0.70 square kilometres or 172.17 square acres.
Explore the BD1 4 postcode sector by using our interactive map.
B | D | 1 | - | 4 | X | X |
B | D | 1 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | SSW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 10.0°C) | 5.00% | SW 2 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 10.0°C) | 4.00% | W 2 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 10.0°C) | 5.00% | WSW 2 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 11.0°C) | 4.00% | SW 2 mph | |
12:00 to 15:00 | Cloudy | 13.0°C (feels like 13.0°C) | 4.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 13.0°C) | 8.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 12.0°C (feels like 12.0°C) | 8.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 11.0°C) | 10.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 10.0°C) | 12.00% | S 4 mph | |
03:00 to 06:00 | Mist | 10.0°C (feels like 9.0°C) | 18.00% | S 4 mph | |
06:00 to 09:00 | Mist | 10.0°C (feels like 8.0°C) | 18.00% | SSE 7 mph | |
09:00 to 12:00 | Mist | 10.0°C (feels like 8.0°C) | 17.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | SSE 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | SSE 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | SE 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | SE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SE 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | SE 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | SE 7 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 10.00% | SSE 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | S 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | S 4 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 9.0°C) | 7.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 11.0°C) | 8.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 8.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | SSW 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | SSW 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £313,333 | 3 | £0 | 0 | £147,500 | 2 |
Flats | £42,237 | 26 | £56,028 | 71 | £55,624 | 87 | £72,569 | 59 |
BD1 4DB is the postcode for H M Revenue & Customs, Centenary Court
BD1 4HP is the postcode for West Yorkshire Probation Service, Fraternal House, 45 Cheapside
BD1 4QU is the postcode for National Blood Service, Kenburgh House, 28a Manor Row
BD1 4RD is the postcode for Royal Mail, Vehicle Services Workshop, Valley Road
BD1 4RP is the postcode for Ambler Mill, Cape Street
BD1 4RS is the postcode for Royal Mail, Bradford North Delivery Office, Inkersley Road
BD1 4YL is the postcode for Centenary Court, 1 St Blaise Way
The BD1 4 Sector is within these Local Authorities |
|
---|---|
The BD1 4 Sector is within these Counties |
|
The BD1 4 Sector is within these Water Company Areas |
|