A wide range of spatial data has been analysed to present this overview of the BB9 7 Postcode sector. If you would like anything added, please contact us.
The BB9 7 postcode sector is within the county of Lancashire.
Did you know? According to the 2021 Census, the BB9 7 postcode sector is home to a bustling 8,811 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 214 postcodes already in use, this leaves 186 units available.
The BB9 7 postal code covers the settlement of NELSON.
The BB9 7 Postcode shares a border with BB9 0 (NELSON, Brierfield), BB9 5 (Brierfield), BB9 6 (Barrowford, Blacko, Roughlee), BB9 8 (NELSON, Barrowford) and BB9 9 (NELSON).
Explore the BB9 7 postcode sector by using our interactive map.
The sector is within the post town of NELSON.
BB9 7 is a postcode sector within the BB9 postcode district which is within the BB Blackburn postcode area.
The Royal Mail delivery office for the BB9 7 postal sector is the Pendle Delivery Office.
The area of the BB9 7 postcode sector is 0.55 square miles which is 1.42 square kilometres or 351.47 square acres.
Waterways within the BB9 7 postcode sector include the Leeds and Liverpool Canal, Pendle Water.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | B | 9 | - | 7 | X | X |
B | B | 9 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | SSE 2 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 3.0°C) | 6.00% | SSE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 3.0°C) | 9.00% | ESE 2 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 2.0°C) | 8.00% | SE 2 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 2.0°C) | 5.00% | SSE 2 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 2.0°C) | 4.00% | S 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | S 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 9.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 1.0°C) | 12.00% | S 9 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 10.00% | SSE 9 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 13.00% | SSE 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 15.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | S 7 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 14.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 10.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | S 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | S 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 10.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 15.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 22.00% | S 13 mph | |
03:00 to 06:00 | Light rain | 7.0°C (feels like 3.0°C) | 57.00% | S 11 mph | |
06:00 to 09:00 | Light rain | 7.0°C (feels like 4.0°C) | 60.00% | SSW 11 mph | |
09:00 to 12:00 | Light rain | 7.0°C (feels like 4.0°C) | 58.00% | SSW 11 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 5.0°C) | 72.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 20.00% | SW 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 14.00% | SW 9 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 3.0°C) | 6.00% | WSW 9 mph |
Bradley Road East, Nelson, Lancashire, BB9 7QH
Head: Mrs Kay Burke
Ofsted Rating: Good
Inspection: 2023-05-05 (637 days ago)
Website: Visit Bradley Nursery School Website
Phone: 01282615183
Number of Pupils: 202
Dover Street, Nelson, Lancashire, BB9 7RF
Head: Mrs Sharon Taylor
Ofsted Rating: Good
Inspection: 2018-09-18 (2327 days ago)
Website: Visit Bradley Primary School Website
Phone: 01282615772
Number of Pupils: 414
Norfolk Street, Nelson, Lancashire, BB9 7SY
Head: Mrs Anita Spokes
Ofsted Rating: Good
Inspection: 2022-11-23 (800 days ago)
Website: Visit Lomeshaye Junior School Website
Phone: 01282612063
Number of Pupils: 364
Scotland Road, Nelson, Lancashire, BB9 7YT
Head: Mrs Lisa O'Loughlin
Ofsted Rating: Outstanding
Inspection: 2022-03-18 (1050 days ago)
Website: Visit Nelson and Colne College Website
Phone: 01282440200
Number of Pupils: 0
Every Street, Nelson, Lancashire, BB9 7HF
Head: Mrs E Mason
Ofsted Rating: Outstanding
Inspection: 2013-10-16 (4125 days ago)
Website: Visit Whitefield Infant School and Nursery Website
Phone: 01282612807
Number of Pupils: 341
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £260,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £78,000 | 1 | £91,000 | 1 | £35,000 | 1 |
Terraced | £52,313 | 67 | £49,853 | 70 | £50,106 | 69 | £46,020 | 66 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
BB9 7AA is the postcode for Burnley and pendle Day Services, The Marsden Centre, Rigby Street
BB9 7DS is the postcode for Royal Mail, Pendle Delivery Office, Stanworth Road
BB9 7HF is the postcode for Whitefield Infant & Nursery School, Every Street, and Whitefield Infant School & Nursery, Every Street
BB9 7HS is the postcode for The Beacon Childrens Centre, The Beacon Centre, Maurice Street
BB9 7LG is the postcode for Pendle Borough Council, Town Hall, Market Street
BB9 7LJ is the postcode for Number 1, Market Street, and Number One, Market Street
BB9 7NN is the postcode for The Ace Centre, Cross Street
BB9 7PU is the postcode for Lancashire County Council, Public Library, Market Square
BB9 7QH is the postcode for Lancashire Fire & Rescue Service, Fire Station, Bradley Road, and Bradley Nursery School, Bradley Road
BB9 7RF is the postcode for Bradley Primary School, Dover Street
BB9 7SR is the postcode for Yarnspinners Primary Health Care Centre, Carr Road
BB9 7SY is the postcode for Lomeshaye Junior School, Norfolk Street
BB9 7UT is the postcode for 39-41, Scotland Road
BB9 7YT is the postcode for WHITEMOOR BUILDING, Nelson & Colne College, Scotland Road, DEERSTONE BUILDING, Nelson & Colne College, Scotland Road, PENDLE BUILDING, Nelson & Colne College, Scotland Road, Nelson & Colne College, Pendle Building, and BOULSWORTH & WHITEMOOR BUILDINGS, Nelson & Colne College, Scotland Road
The BB9 7 Sector is within these Local Authorities |
|
---|---|
The BB9 7 Sector is within these Counties |
|
The BB9 7 Sector is within these Water Company Areas |
|