A wide range of spatial data has been analysed to present this overview of the BB10 3 Postcode sector. If you would like anything added, please contact us.
The BB10 3 postcode sector stands on the Lancashire and West Yorkshire border.
Did you know? According to the 2021 Census, the BB10 3 postcode sector is home to a bustling 9,132 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 211 postcodes already in use, this leaves 189 units available.
The largest settlement in the BB10 3 postal code is BURNLEY followed by Worsthorne, and Briercliffe.
The BB10 3 Postcode shares a border with BB8 8 (COLNE, Trawden, Winewall), BB9 0 (NELSON, Brierfield), BB9 8 (NELSON, Barrowford), BB10 2 (BURNLEY, Briercliffe), BB10 4 (BURNLEY, Cliviger), HX7 7 (HEBDEN BRIDGE, Heptonstall, Blackshaw Head), BB9 9 (NELSON), BB10 1 (BURNLEY), BB11 2 (BURNLEY) and BB11 3 (BURNLEY, Cliviger).
Explore the BB10 3 postcode sector by using our interactive map.
The sector is within the post town of BURNLEY.
BB10 3 is a postcode sector within the BB10 postcode district which is within the BB Blackburn postcode area.
The Royal Mail delivery office for the BB10 3 postal sector is the Burnley Delivery Office.
The area of the BB10 3 postcode sector is 13.54 square miles which is 35.07 square kilometres or 8,666.44 square acres.
Waterways within the BB10 3 postcode sector include the Leeds and Liverpool Canal, Thursden Brook, Thursford Brook ?, River Don.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | B | 1 | 0 | - | 3 | X | X |
B | B | 1 | 0 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sleet | 1.0°C (feels like -5.0°C) | 70.00% | WNW 20 mph | |
12:00 to 15:00 | Sleet | 3.0°C (feels like -3.0°C) | 69.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 36.00% | WNW 25 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 7.00% | WNW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like -1.0°C) | 1.00% | WNW 16 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -2.0°C) | 0.00% | WNW 16 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -2.0°C) | 0.00% | WNW 11 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 0.00% | WNW 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 15.00% | WSW 7 mph | |
18:00 to 21:00 | Light rain | 5.0°C (feels like 3.0°C) | 46.00% | SSW 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 4.0°C) | 45.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Drizzle | 7.0°C (feels like 5.0°C) | 49.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 9.0°C (feels like 7.0°C) | 54.00% | WSW 9 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 8.0°C) | 53.00% | WSW 9 mph | |
09:00 to 12:00 | Light rain | 10.0°C (feels like 8.0°C) | 51.00% | WSW 9 mph | |
12:00 to 15:00 | Light rain | 11.0°C (feels like 8.0°C) | 46.00% | WSW 11 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | WSW 11 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SSW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SSW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | S 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SSE 4 mph |
Basnett Street, Burnley, Lancashire, BB10 3ES
Head: Headteacher Lindsay Ingham
Ofsted Rating: Outstanding
Inspection: 2023-12-07 (381 days ago)
Website: Visit Basnett Street Nursery School Website
Phone: 01282457235
Number of Pupils: 106
Ormerod Road, Burnley, Lancashire, BB10 3AA
Head: Mrs Deborah Williams
Ofsted Rating: Requires improvement
Inspection: 2023-09-27 (452 days ago)
Website: Visit Blessed Trinity Roman Catholic College, A Voluntary Academy Website
Phone: 01282506200
Number of Pupils: 1283
Williams Road, Burnley, Lancashire, BB10 3DA
Head: Mrs Jackie Hall
Ofsted Rating: Good
Inspection: 2018-06-27 (2370 days ago)
Website: Visit Heasandford Primary School Website
Phone: 01282422009
Number of Pupils: 621
Bronte Farm, Burnley, Lancashire, BB10 3RB
Head: Mrs Debbie Black
Ofsted Rating: Good
Inspection: 2021-12-08 (1110 days ago)
Website: Visit Rosa House School Website
Phone: 01614831505
Number of Pupils: 3
Brownside Road, Burnley, Lancashire, BB10 3LR
Head: Mrs Sarah Nicholls
Ofsted Rating: Good
Inspection: 2023-06-14 (557 days ago)
Website: Visit Worsthorne Primary School Website
Phone: 01282425690
Number of Pupils: 206
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £250,909 | 22 | £242,024 | 21 | £222,937 | 24 | £240,885 | 25 |
Semi-Detached | £141,804 | 14 | £152,917 | 27 | £161,884 | 32 | £136,592 | 32 |
Terraced | £73,382 | 88 | £70,233 | 103 | £76,492 | 88 | £58,308 | 99 |
Flats | £0 | 0 | £0 | 0 | £115,000 | 1 | £82,000 | 2 |
BB10 3AA is the postcode for Lancashire Fire & Rescue Service, Fire Station, Ormerod Road, Blessed Trinity RC College, Ormerod Road, and Spirit of Sport Building, Blessed Trinity RC College, Ormerod Road
BB10 3BF is the postcode for Main Building, Thursby Surgery, 2 Brownhead Road
BB10 3DA is the postcode for Heasandford Primary School, Williams Road
BB10 3ES is the postcode for BASNETT STREET NURSERY SCHOOL, BASNETT STREET, BURNLEY
BB10 3EU is the postcode for ENNISMORE STREET COMMUNITY CENTRE, ENNISMORE STREET
BB10 3LR is the postcode for Worsthorne Cp School, Brownside Road
The BB10 3 Sector is within these Local Authorities |
|
---|---|
The BB10 3 Sector is within these Counties |
|
The BB10 3 Sector is within these Water Company Areas |
|