A wide range of spatial data has been analysed to present this overview of the BA5 2 Postcode sector. If you would like anything added, please contact us.
The BA5 2 postcode sector is within the county of Somerset.
Did you know? According to the 2021 Census, the BA5 2 postcode sector is home to a bustling 7,655 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 276 postcodes already in use, this leaves 124 units available.
The BA5 2 postal code covers the settlement of WELLS.
The BA5 2 Postcode shares a border with BA5 1 (WELLS, Wookey, Westbury Sub Mendip) and BA5 3 (WELLS, Croscombe, Priddy).
Explore the BA5 2 postcode sector by using our interactive map.
The sector is within the post town of WELLS.
BA5 2 is a postcode sector within the BA5 postcode district which is within the BA Bath postcode area.
The Royal Mail delivery office for the BA5 2 postal sector is the Wells Delivery Office.
The area of the BA5 2 postcode sector is 1.06 square miles which is 2.73 square kilometres or 675.30 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | A | 5 | - | 2 | X | X |
B | A | 5 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Light rain | 11.0°C (feels like 8.0°C) | 53.00% | WSW 18 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 6.0°C) | 33.00% | W 20 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | W 18 mph | |
21:00 to 00:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 39.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 6.0°C (feels like 2.0°C) | 47.00% | W 18 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 5.0°C (feels like -1.0°C) | 69.00% | WNW 20 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 36.00% | WNW 20 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 31.00% | WNW 20 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 28.00% | WNW 22 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | WNW 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 6.00% | WNW 20 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 2.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 2.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 18.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 17.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 18.00% | W 9 mph | |
06:00 to 09:00 | Mist | 10.0°C (feels like 8.0°C) | 20.00% | W 11 mph | |
09:00 to 12:00 | Mist | 10.0°C (feels like 8.0°C) | 17.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 14.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 13.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 17.00% | W 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 16.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 15.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 13.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 8.0°C) | 11.00% | SSW 4 mph |
North Road, Wells, Somerset, BA5 2TJ
Head: Mr Andrew Shakesby
Ofsted Rating: Good
Inspection: 2018-02-06 (2510 days ago)
Website: Visit Stoberry Park School Website
Phone: 01749672516
Number of Pupils: 326
Kennion Road, Wells, Somerset, BA5 2NR
Head: Mr Mark Woodlock
Ofsted Rating: Good
Inspection: 2023-05-18 (583 days ago)
Website: Visit The Blue School Website
Phone: 01749678799
Number of Pupils: 1464
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £453,420 | 56 | £481,547 | 36 | £456,488 | 44 | £422,515 | 34 |
Semi-Detached | £268,896 | 40 | £262,378 | 55 | £246,822 | 34 | £224,811 | 36 |
Terraced | £254,975 | 53 | £272,604 | 57 | £256,543 | 62 | £224,702 | 60 |
Flats | £223,272 | 32 | £183,036 | 25 | £192,027 | 26 | £150,879 | 17 |
BA5 2FB is the postcode for Wells Leisure Centre, Charter Way
BA5 2NR is the postcode for KENNION BLOCK, The Blue School, Milton Lane, MILTON BLOCK, The Blue School, Milton Lane, and MIDDLE BLOCK, The Blue School, Milton Lane
BA5 2PJ is the postcode for 46 Chamberlain Street
BA5 2PU is the postcode for Somerset County Council, Wells Library, Union Street
BA5 2QF is the postcode for Somerset Skills & Learning, The Portway Building, Portway Avenue
BA5 2QL is the postcode for St. Josephs & St. Teresa Catholic Primary School, Lovers Walk
BA5 2RB is the postcode for Wells City Council, Town Hall, Market Place
BA5 2TJ is the postcode for Stoberry Park School, North Road
The BA5 2 Sector is within these Local Authorities |
|
---|---|
The BA5 2 Sector is within these Counties |
|
The BA5 2 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the BA5 postcode area
Wells and Mendip Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Wells and Mendip Museum on Google Maps |