A wide range of spatial data has been analysed to present this overview of the BA5 1 Postcode sector. If you would like anything added, please contact us.
The BA5 1 postcode sector is within the county of Somerset.
Did you know? According to the 2021 Census, the BA5 1 postcode sector is home to a bustling 6,830 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 279 postcodes already in use, this leaves 121 units available.
The largest settlement in the BA5 1 postal code is WELLS followed by Wookey, and Westbury Sub Mendip.
The BA5 1 Postcode shares a border with BA4 4 (SHEPTON MALLET, Pilton, Doulting), BA5 2 (WELLS), BA5 3 (WELLS, Croscombe, Priddy), BA6 9 (GLASTONBURY, Meare, Westhay), BS27 3 (CHEDDAR, Draycott, Rodney Stoke) and BS28 4 (WEDMORE, Blackford, Theale).
Explore the BA5 1 postcode sector by using our interactive map.
The sector is within the post town of WELLS.
BA5 1 is a postcode sector within the BA5 postcode district which is within the BA Bath postcode area.
The Royal Mail delivery office for the BA5 1 postal sector is the Wells Delivery Office.
The area of the BA5 1 postcode sector is 23.25 square miles which is 60.23 square kilometres or 14,882.03 square acres.
Waterways within the BA5 1 postcode sector include the River Axe, River Ho, River Steppey.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | A | 5 | - | 1 | X | X |
B | A | 5 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Light rain | 12.0°C (feels like 9.0°C) | 51.00% | WSW 18 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 32.00% | W 18 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | W 18 mph | |
21:00 to 00:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 39.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 7.0°C (feels like 2.0°C) | 47.00% | WNW 18 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 5.0°C (feels like 0.0°C) | 68.00% | WNW 20 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like -1.0°C) | 18.00% | WNW 20 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like -1.0°C) | 12.00% | WNW 22 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 28.00% | WNW 22 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | WNW 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 2.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 2.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 18.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 17.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 17.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 18.00% | W 11 mph | |
06:00 to 09:00 | Mist | 10.0°C (feels like 8.0°C) | 20.00% | W 11 mph | |
09:00 to 12:00 | Mist | 10.0°C (feels like 8.0°C) | 17.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 13.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 13.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 15.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 17.00% | W 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 16.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | SW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSW 4 mph |
Harters Hill Lane, Wells, Somerset, BA5 1RD
Head: Mrs Hayley Hamblin
Ofsted Rating: Requires improvement
Inspection: 2023-07-12 (528 days ago)
Website: Visit Coxley Primary School Website
Phone: 01749672719
Number of Pupils: 56
Keward Walk, Wells, Somerset, BA5 1TZ
Head: Mrs Sheryl Cooper
Ofsted Rating: Good
Inspection: 2023-06-07 (563 days ago)
Website: Visit St Cuthbert's Church of England Academy Infants and Pre-School Website
Phone: 01749672591
Number of Pupils: 187
Keward Avenue, Wells, Somerset, BA5 1TS
Head: Mrs Helen Mullinger
Ofsted Rating: Good
Inspection: 2023-09-27 (451 days ago)
Website: Visit St Cuthbert's CofE Junior School Website
Phone: 01749678066
Number of Pupils: 168
School Hill, Wells, Somerset, BA5 1HL
Head: Mrs Sharon Foxall
Ofsted Rating: Good
Inspection: 2023-03-23 (639 days ago)
Website: Visit St Lawrence's CofE Primary School Website
Phone: 01749870437
Number of Pupils: 43
Wells Road, Wells, Somerset, BA5 1LQ
Head: Mr Andrew Marsh
Ofsted Rating: Good
Inspection: 2019-09-18 (1921 days ago)
Website: Visit Wookey Primary School Website
Phone: 01749673650
Number of Pupils: 108
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £428,505 | 59 | £463,289 | 72 | £420,246 | 73 | £383,941 | 72 |
Semi-Detached | £281,820 | 42 | £264,010 | 34 | £243,177 | 31 | £247,342 | 48 |
Terraced | £246,309 | 32 | £254,337 | 34 | £259,043 | 32 | £221,737 | 54 |
Flats | £164,700 | 24 | £138,498 | 29 | £152,256 | 32 | £145,126 | 21 |
BA5 1JD is the postcode for Westbury Village Hall, Hannahs Lane, Westbury Sub Mendip
BA5 1LQ is the postcode for Wookey Primary School, Wells Road, Wookey
BA5 1TH is the postcode for Somerset Partnership NHS and Social Care Trust, Phoenix House, St. Andrews, Glastonbury Road, St Andrews Ward, Priory Health Park, Glastonbury Road, and ST ANDREWS COMMUNITY UNIT FOR THE ELDERLY, GLASTONBURY ROAD
BA5 1TJ is the postcode for THE BRIDGE, Priory Hospital, Glastonbury Road
BA5 1TL is the postcode for Avon & Somerset Constabulary, Police Station, 18 Glastonbury Road
BA5 1TS is the postcode for Wells Central Junior School, Keward Avenue
BA5 1TZ is the postcode for St. Cuthberts CE Infants School, Keward Walk, and St Cuthberts C Of E Infants School, Keward Walk
BA5 1XJ is the postcode for Wells Health Centre, Priory Health Park, Glastonbury Road, and WELLS CITY PRACTICE, Priory Medical Centre, Priory Health Park
BA5 1XL is the postcode for GFL SW WING, Priory House, Glastonbury Road, and Priory House, Glastonbury Road
The BA5 1 Sector is within these Local Authorities |
|
---|---|
The BA5 1 Sector is within these Counties |
|
The BA5 1 Sector is within these Water Company Areas |
|