A wide range of spatial data has been analysed to present this overview of the BA21 5 Postcode sector. If you would like anything added, please contact us.
The BA21 5 postcode sector stands on the Dorset and Somerset border.
Did you know? According to the 2021 Census, the BA21 5 postcode sector is home to a bustling 11,613 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 266 postcodes already in use, this leaves 134 units available.
The largest settlement in the BA21 5 postal code is YEOVIL followed by Mudford, and Pen Mill Trading Estate.
The BA21 5 Postcode shares a border with BA20 1 (YEOVIL), BA20 2 (YEOVIL, Lynx Trading Estate, Lynx West Trading Estate), DT9 4 (SHERBORNE, Charlton Horethorne, Corton Denham), DT9 6 (SHERBORNE, Yetminster, Thornford), BA21 4 (YEOVIL) and BA22 8 (Ilchester, Houndstone, Tintinhull).
Explore the BA21 5 postcode sector by using our interactive map.
The sector is within the post town of YEOVIL.
BA21 5 is a postcode sector within the BA21 postcode district which is within the BA Bath postcode area.
The Royal Mail delivery office for the BA21 5 postal sector is the Yeovil Delivery Office.
The area of the BA21 5 postcode sector is 3.40 square miles which is 8.80 square kilometres or 2,173.75 square acres.
Waterways within the BA21 5 postcode sector include the River Yeo.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | A | 2 | 1 | - | 5 | X | X |
B | A | 2 | 1 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Light rain | 12.0°C (feels like 9.0°C) | 49.00% | WSW 18 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 37.00% | W 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 2.00% | W 13 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 5.0°C) | 10.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 40.00% | W 16 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 6.0°C (feels like 1.0°C) | 67.00% | WNW 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like 0.0°C) | 48.00% | WNW 18 mph | |
09:00 to 12:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 45.00% | WNW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 31.00% | WNW 25 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 2.0°C) | 4.00% | WNW 22 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 1.0°C) | 3.00% | NW 20 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 2.00% | NW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 1.0°C) | 2.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 3.0°C) | 2.00% | NW 11 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | NW 13 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 5.0°C) | 11.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 15.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 17.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 9.0°C) | 16.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | WNW 9 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WNW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 11.0°C) | 10.00% | WNW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 10.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 11.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SSW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SSW 4 mph |
Birchfield Road, Yeovil, Somerset, BA21 5RL
Head: Mrs Judy Parker
Ofsted Rating: Good
Inspection: 2019-01-22 (2160 days ago)
Website: Visit Birchfield Community Primary School Website
Phone: 01935427609
Number of Pupils: 421
Victoria Road, Yeovil, Somerset, BA21 5AZ
Head: Mr Swavek Nowakiewicz
Ofsted Rating: Outstanding
Inspection: 2023-04-19 (612 days ago)
Website: Visit Fiveways Special School Website
Phone: 01935476227
Number of Pupils: 94
Cunningham Road, Yeovil, Somerset, BA21 5FH
Head: Mrs Annie Sherrard
Ofsted Rating: Outstanding
Inspection: 2019-07-03 (1998 days ago)
Website: Visit Primrose Lane Primary School Website
Phone: 01935475693
Number of Pupils: 243
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £269,025 | 37 | £273,809 | 48 | £282,732 | 57 | £274,825 | 40 |
Semi-Detached | £186,647 | 47 | £180,898 | 57 | £172,279 | 51 | £154,119 | 32 |
Terraced | £173,328 | 145 | £165,839 | 123 | £155,156 | 109 | £153,019 | 120 |
Flats | £117,413 | 26 | £128,177 | 21 | £118,410 | 46 | £111,887 | 27 |
BA21 5AZ is the postcode for Fiveways Special School, Victoria Road, and FIVEWAYS SCHOOL, VICTORIA ROAD, YEOVIL
BA21 5DA is the postcode for 1 Wyndham View
BA21 5FH is the postcode for Primrose Lane Primary School, Cunningham Road
BA21 5RL is the postcode for Birchfield Primary School, Birchfield Road, and Oaklands Surgery, Birchfield Road
The BA21 5 Sector is within these Local Authorities |
|
---|---|
The BA21 5 Sector is within these Counties |
|
The BA21 5 Sector is within these Water Company Areas |
|