A wide range of spatial data has been analysed to present this overview of the BA1 9 Postcode sector. If you would like anything added, please contact us.
The BA1 9 postcode sector stands on the Gloucestershire and Somerset border.
Did you know? According to the 2021 Census, the BA1 9 postcode sector is home to a bustling 1,296 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 54 postcodes already in use, this leaves 346 units available.
The largest settlement in the BA1 9 postal code is Lansdown followed by Kelston, and BATH.
The BA1 9 Postcode shares a border with BA2 9 (Corston, Marksbury, Newton St. Loe), BS31 3 (Saltford), SN14 8 (Colerne, Marshfield, North Colerne), BA1 3 (BATH, Lower Weston), BA1 4 (BATH, Weston), BA1 5 (BATH, Lansdown), BA1 8 (Upper Swainswick, BATH, St. Catherine), BS30 5 (Wick, BRISTOL, Warmley) and BS30 6 (Bitton, Willsbridge, Oldland Common).
Explore the BA1 9 postcode sector by using our interactive map.
The sector is within the post town of BATH.
BA1 9 is a postcode sector within the BA1 postcode district which is within the BA Bath postcode area.
The Royal Mail delivery office for the BA1 9 postal sector is the Bath Delivery Office.
The area of the BA1 9 postcode sector is 6.43 square miles which is 16.66 square kilometres or 4,116.60 square acres.
Waterways within the BA1 9 postcode sector include the River Avon.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | A | 1 | - | 9 | X | X |
B | A | 1 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 29.00% | W 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 5.00% | W 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 8.00% | W 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 12.00% | W 22 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like -2.0°C) | 37.00% | W 22 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -3.0°C) | 13.00% | WNW 22 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -3.0°C) | 12.00% | WNW 22 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -2.0°C) | 13.00% | WNW 22 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like -1.0°C) | 14.00% | WNW 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 3.00% | WNW 20 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like -1.0°C) | 1.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 2.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | WNW 13 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 18.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 18.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 5.0°C) | 16.00% | WSW 11 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 6.0°C) | 16.00% | WSW 11 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 6.0°C) | 11.00% | W 11 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 11 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 6.0°C) | 12.00% | WSW 11 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 6.0°C) | 13.00% | WSW 11 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 6.0°C) | 14.00% | WSW 11 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SSW 4 mph |
Beckford Drive, Bath, , BA1 9AU
Head: Mrs Emma Cooper
Ofsted Rating: Requires improvement
Inspection: 2022-01-20 (1066 days ago)
Website: Visit Abbot Alphege Academy Website
Phone: 01225580281
Number of Pupils: 64
Kelston Road, Bath, Somerset, BA1 9AB
Head: Mr Andy Greenhough
Ofsted Rating: Good
Inspection: 2020-01-22 (1795 days ago)
Website: Visit Oldfield School Website
Phone: 01225423582
Number of Pupils: 1243
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £622,180 | 34 | £982,208 | 26 | £909,335 | 26 | £1,092,600 | 5 |
Semi-Detached | £543,901 | 18 | £466,012 | 12 | £614,998 | 3 | £418,333 | 3 |
Terraced | £558,640 | 15 | £564,189 | 19 | £497,458 | 6 | £337,333 | 3 |
Flats | £442,500 | 4 | £0 | 0 | £540,000 | 1 | £0 | 0 |
BA1 9AB is the postcode for OLD SCIENCE BLOCK, Oldfield School, Kelston Road, Oldfield School, Kelston Road, PENN HOUSE, Oldfield School, Kelston Road, DEVAL BLOCK, Oldfield School, Kelston Road, STABLE BLOCK, Oldfield School, Kelston Road, DANCE STUDIO, Oldfield School, Kelston Road, MALLOY BLOCK, Oldfield School, Kelston Road, and OLDFIELD SCHOOL SPORTS HALL, Oldfield School, Kelston Road
BA1 9AU is the postcode for Abbot Alphege Academy, Beckford Drive
BA1 9DB is the postcode for CONTROL ROOM, Avon Fire & Rescue, Lansdown SWCDC, Avon Fire & Rescue, Lansdown SWCDC, Lansdown SWCDC, Avon Fire & Rescue, and Lansdown Control, Lansdown Road
The BA1 9 Sector is within these Local Authorities |
|
---|---|
The BA1 9 Sector is within these Counties |
|
The BA1 9 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the BA1 postcode area
Beckford's Tower & Museum |
---|
Historic Properties |
Other Historic Property |
View Beckford's Tower & Museum on Google Maps |