A wide range of spatial data has been analysed to present this overview of the B9 4 Postcode sector. If you would like anything added, please contact us.
The B9 4 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B9 4 postcode sector is home to a bustling 4,935 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 133 postcodes already in use, this leaves 267 units available.
The largest settlement in the B9 4 postal code is BIRMINGHAM followed by Bordesley, and Bordesley Green.
The B9 4 Postcode shares a border with B4 7 (BIRMINGHAM), B5 5 (BIRMINGHAM), B7 4 (BIRMINGHAM, Nechells), B9 5 (BIRMINGHAM, Small Heath, Bordesley Green), B12 0 (BIRMINGHAM, Deritend, Bordesley), B8 1 (BIRMINGHAM, Saltley, Washwood Heath), B8 3 (BIRMINGHAM, Saltley, Alum Rock) and B10 0 (BIRMINGHAM, Small Heath).
Explore the B9 4 postcode sector by using our interactive map.
The sector is within the post town of BIRMINGHAM.
B9 4 is a postcode sector within the B9 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B9 4 postal sector is the Eastern (b) Delivery Office.
The area of the B9 4 postcode sector is 0.58 square miles which is 1.50 square kilometres or 370.17 square acres.
Waterways within the B9 4 postcode sector include the Grand Union Canal, Digbeth Branch Canal, Warwick & Birmingham Junction Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 9 | - | 4 | X | X |
B | 9 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 0.0°C) | 43.00% | WSW 16 mph | |
03:00 to 06:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 39.00% | W 18 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -2.0°C) | 17.00% | W 16 mph | |
09:00 to 12:00 | Light rain shower (day) | 3.0°C (feels like -2.0°C) | 38.00% | W 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 34.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 19.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 18.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 0.0°C) | 14.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 16.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 4.0°C) | 15.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 7.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 5.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SW 4 mph |
Bordesley Green Road, Birmingham, , B9 4TR
Head: Ms Pritpal Hyare
Ofsted Rating: Good
Inspection: 2022-04-27 (970 days ago)
Website: Visit Bordesley Green Girls' School & Sixth Form Website
Phone: 01214641881
Number of Pupils: 974
Emmeline Street, Birmingham, West Midlands, B9 4NG
Head: Mrs Rubina Darr
Ofsted Rating: Good
Inspection: 2021-11-24 (1124 days ago)
Website: Visit Bordesley Village Primary School Website
Phone: 01216751392
Number of Pupils: 347
73 Burbidge Road, Birmingham, West Midlands, B9 4US
Head: Mr Haroon Rashid
Ofsted Rating: Outstanding
Inspection: 2023-07-06 (535 days ago)
Website: Visit Hamd House School Website
Phone: 01217713030
Number of Pupils: 326
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £290,000 | 2 | £191,667 | 3 | £171,000 | 1 | £164,000 | 1 |
Semi-Detached | £139,750 | 4 | £182,125 | 4 | £143,112 | 9 | £129,536 | 7 |
Terraced | £116,309 | 16 | £104,474 | 19 | £104,118 | 20 | £108,083 | 12 |
Flats | £94,688 | 13 | £131,318 | 11 | £74,423 | 13 | £85,000 | 4 |
B9 4BA is the postcode for Birmingham City Council, Montague Street
B9 4NG is the postcode for BORDESLEY VILLAGE PRIMARY SCHOOL, EMMELINE STREET, BIRMINGHAM, BIRMINGHAM CITY COUNCIL, Bordesley Village Primary School, Emmeline Street, and Bordesley Village Primary School, Emmeline Street
B9 4RJ is the postcode for Lydia Rogers House, 86 Greenway Street
B9 4TR is the postcode for Art Building, Birmingham City Council, Bordesley Green Girls School, Birmingham City Council, Bordesley Green Girls School, Main Block, Bordesley Green Girls School, Bordesley Green Road, 6th Form Building, Birmingham City Council, Bordesley Green Girls School, MAIN BLOCK, Birmingham City Council, Bordesley Green Girls School, Sports Hall, Bordesley Green Girls School, Bordesley Green Road, 6th Form Building, Bordesley Green Girls School, Bordesley Green Road, and SPORTS HALL, Birmingham City Council, Bordesley Green Girls School
B9 4US is the postcode for Al Hijrah School, Cherrywood Centre, GYM, Al Hijrah Secondary School, Cherrywood Centre, Burbidge Road, and MAIN BLOCK, Al Hijrah Secondary School, Cherrywood Centre, Burbidge Road
The B9 4 Sector is within these Local Authorities |
|
---|---|
The B9 4 Sector is within these Counties |
|
The B9 4 Sector is within these Water Company Areas |
|