A wide range of spatial data has been analysed to present this overview of the B76 2 Postcode sector. If you would like anything added, please contact us.
The B76 2 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B76 2 postcode sector is home to a bustling 6,735 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 120 postcodes already in use, this leaves 280 units available.
The B76 2 postal code covers the settlement of SUTTON COLDFIELD.
The B76 2 Postcode shares a border with B76 1 (SUTTON COLDFIELD, Minworth), B76 9 (Minworth, Curdworth, Wishaw) and B75 7 (SUTTON COLDFIELD).
The sector is within the post town of SUTTON COLDFIELD.
B76 2 is a postcode sector within the B76 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B76 2 postal sector is the Sutton Coldfield Postal Delivery Office.
The area of the B76 2 postcode sector is 1.25 square miles which is 3.23 square kilometres or 798.90 square acres.
Explore the B76 2 postcode sector by using our interactive map.
B | 7 | 6 | - | 2 | X | X |
B | 7 | 6 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 12.0°C (feels like 11.0°C) | 5.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 10.0°C) | 6.00% | WNW 7 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | NW 9 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 6.0°C) | 3.00% | NNW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 0.00% | NNW 7 mph | |
12:00 to 15:00 | Sunny day | 10.0°C (feels like 9.0°C) | 0.00% | NNW 7 mph | |
15:00 to 18:00 | Sunny day | 10.0°C (feels like 9.0°C) | 0.00% | NNW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 1.00% | NNW 7 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 4.0°C) | 1.00% | NNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | NNW 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | NNW 4 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 2.00% | NNW 4 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | NNW 7 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | N 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | NNE 9 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | N 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 1.00% | N 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 4.0°C) | 1.00% | N 7 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 4.0°C) | 3.00% | N 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 3.00% | N 7 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | NNW 7 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | N 7 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | N 7 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 6.0°C) | 5.00% | NNW 4 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | NNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 7.00% | NW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | NW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 11.00% | NW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | NNW 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | N 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | N 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | N 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | N 4 mph |
Laburnum Drive, Sutton Coldfield, West Midlands, B76 2SP
Head: Miss Teresa Cotter
Ofsted Rating: Good
Inspection: 2022-12-08 (703 days ago)
Website: Visit Holy Cross Catholic Primary School Website
Phone: 01216752158
Number of Pupils: 211
Fox Hollies Road, Sutton Coldfield, West Midlands, B76 2RD
Head: Jayne Luckett
Ofsted Rating: Outstanding
Inspection: 2013-06-13 (4168 days ago)
Website: Visit The Deanery Church of England Primary School Website
Phone: 01213516441
Number of Pupils: 442
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £364,552 | 49 | £354,364 | 45 | £318,714 | 49 | £293,146 | 34 |
Semi-Detached | £267,842 | 63 | £244,298 | 55 | £231,268 | 50 | £202,663 | 36 |
Terraced | £240,135 | 28 | £216,001 | 28 | £197,026 | 19 | £187,069 | 21 |
Flats | £123,450 | 10 | £111,403 | 16 | £128,813 | 8 | £109,313 | 8 |
B76 2RD is the postcode for Deanery C of E Primary School, 14 Fox Hollies Road
B76 2SP is the postcode for Holy Cross Catholic Primary School, Laburnum Drive
The B76 2 Sector is within these Local Authorities |
|
---|---|
The B76 2 Sector is within these Counties |
|
The B76 2 Sector is within these Water Company Areas |
|