A wide range of spatial data has been analysed to present this overview of the B69 1 Postcode sector. If you would like anything added, please contact us.
The B69 1 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B69 1 postcode sector is home to a bustling 15,539 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 252 postcodes already in use, this leaves 148 units available.
The largest settlements in the B69 1 postal code are Tividale and OLDBURY.
The B69 1 Postcode shares a border with B65 8 (ROWLEY REGIS), DY2 7 (DUDLEY), B69 4 (OLDBURY), B65 0 (ROWLEY REGIS), B65 9 (ROWLEY REGIS) and B69 2 (OLDBURY, Tividale).
Explore the B69 1 postcode sector by using our interactive map.
The sector is within the post town of OLDBURY.
B69 1 is a postcode sector within the B69 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B69 1 postal sector is the Oldbury Delivery Office.
The area of the B69 1 postcode sector is 1.18 square miles which is 3.05 square kilometres or 754.65 square acres.
Waterways within the B69 1 postcode sector include the Titford Canal, Netherton Tunnel; Dudley No.2 Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 6 | 9 | - | 1 | X | X |
B | 6 | 9 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 2.0°C (feels like -3.0°C) | 18.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -3.0°C) | 19.00% | W 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 4.0°C (feels like -2.0°C) | 35.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like -1.0°C) | 15.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like -1.0°C) | 18.00% | WNW 22 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like -1.0°C) | 10.00% | NW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 3.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 13.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 16.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 4.0°C) | 16.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 6.0°C) | 12.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 7.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 9.00% | SW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | SW 7 mph |
Hawfield Road, Oldbury, West Midlands, B69 1LD
Head: Mrs Clare Sturmey
Ofsted Rating: Outstanding
Inspection: 2019-02-13 (2139 days ago)
Website: Visit Grace Mary Primary School Website
Phone: 01384255910
Number of Pupils: 253
Darbys Hill Road, Oldbury, West Midlands, B69 1SG
Head: Mr Nicholas Skett
Ofsted Rating: Outstanding
Inspection: 2013-06-28 (4195 days ago)
Website: Visit Oakham Primary School Website
Phone: 01384254368
Number of Pupils: 466
Wolverley Crescent, Oldbury, West Midlands, B69 1BG
Head: Mr Daniel Heather
Ofsted Rating: Good
Inspection: 2022-03-30 (998 days ago)
Website: Visit St James CofE Primary School Website
Phone: 01215525491
Number of Pupils: 460
Regent Road, Oldbury, West Midlands, B69 1TR
Head: Mrs Geri Pugliese
Ofsted Rating: Good
Inspection: 2020-02-05 (1782 days ago)
Website: Visit Tividale Hall Primary School Website
Phone: 01384254865
Number of Pupils: 455
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £227,286 | 28 | £220,926 | 27 | £195,883 | 26 | £200,999 | 39 |
Semi-Detached | £140,666 | 88 | £125,272 | 82 | £115,630 | 112 | £114,509 | 110 |
Terraced | £122,200 | 20 | £124,600 | 20 | £115,433 | 15 | £109,365 | 23 |
Flats | £73,167 | 6 | £71,667 | 6 | £63,857 | 7 | £55,389 | 9 |
B69 1BG is the postcode for St. James C of E Junior School, Shelsley Avenue, and St James Church Of England Primary School, Wolverley Crescent
B69 1DZ is the postcode for Rounds Green Community Library, Martley Road
B69 1EJ is the postcode for Whiteheath Medical Centre, Badsey Road
B69 1HE is the postcode for Oldbury Leisure Centre, Newbury Lane, and Portway Lifestyle Centre, Newbury Lane
B69 1LD is the postcode for Grace Mary Primary School, Hawfield Road, Tividale, and Grace Mary Primary School, Hawfield Road
B69 1RZ is the postcode for Oakham Surgery, 213 Regent Road
B69 1SG is the postcode for The Oakham Centre, Darbys Hill Road, and Oakham Primary School, Darbys Hill Road
B69 1TR is the postcode for OLD BLOCK, Tividale Hall Junior & Infant School, Regent Road, Tividale Hall Junior & Infant School, Regent Road, Tividale Hall Primary School, Regent Road, NEW BLOCK, Tividale Hall Junior & Infant School, Regent Road, and Tividale Hall Junior & Infant School, Regent Road, Tividale
The B69 1 Sector is within these Local Authorities |
|
---|---|
The B69 1 Sector is within these Counties |
|
The B69 1 Sector is within these Water Company Areas |
|