A wide range of spatial data has been analysed to present this overview of the B62 8 Postcode sector. If you would like anything added, please contact us.
The B62 8 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B62 8 postcode sector is home to a bustling 7,979 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 184 postcodes already in use, this leaves 216 units available.
The B62 8 postal code covers the settlement of HALESOWEN.
The B62 8 Postcode shares a border with B62 0 (HALESOWEN, Romsley, Hunnington), B63 3 (HALESOWEN), B64 7 (CRADLEY HEATH, Corngreaves Trading Estate), B62 9 (HALESOWEN, Hurst Green) and B65 0 (ROWLEY REGIS).
Explore the B62 8 postcode sector by using our interactive map.
The sector is within the post town of HALESOWEN.
B62 8 is a postcode sector within the B62 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B62 8 postal sector is the Coombs Wood Delivery Office.
The area of the B62 8 postcode sector is 1.50 square miles which is 3.87 square kilometres or 957.39 square acres.
Waterways within the B62 8 postcode sector include the Dudley No.2 Canal, Gorsty Hill Tunnel, disused.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 6 | 2 | - | 8 | X | X |
B | 6 | 2 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -2.0°C) | 4.00% | NNW 11 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -3.0°C) | 0.00% | NNW 11 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -3.0°C) | 0.00% | NNW 9 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -2.0°C) | 0.00% | WNW 9 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 13.00% | SSW 7 mph | |
03:00 to 06:00 | Light rain | 2.0°C (feels like -2.0°C) | 60.00% | SSW 11 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like -1.0°C) | 56.00% | SW 11 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 16.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | SSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 4.00% | ENE 4 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 11.00% | SSW 7 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like 0.0°C) | 11.00% | SE 7 mph | |
06:00 to 09:00 | Mist | 2.0°C (feels like -1.0°C) | 15.00% | SSE 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like -1.0°C) | 10.00% | SSE 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 1.0°C) | 9.00% | SSE 11 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 2.0°C) | 9.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 1.0°C) | 9.00% | SSE 11 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like -1.0°C) | 7.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -1.0°C) | 9.00% | S 13 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like -1.0°C) | 12.00% | S 13 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like -1.0°C) | 20.00% | S 11 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like -1.0°C) | 21.00% | S 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 12.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 10.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 5.00% | SW 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 4.00% | SW 7 mph |
Kent Road, Halesowen, West Midlands, B62 8PJ
Head: Ms C Papadopoullos
Ofsted Rating: Good
Inspection: 2019-09-25 (1954 days ago)
Website: Visit Leasowes High School Website
Phone: 01384686606
Number of Pupils: 1003
Springfield Road, Halesowen, West Midlands, B62 8JZ
Head: Miss Hannah Grasby
Ofsted Rating: Good
Inspection: 2022-01-13 (1113 days ago)
Website: Visit Olive Hill Primary Academy Website
Phone: 01384818855
Number of Pupils: 451
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £300,190 | 32 | £308,112 | 30 | £276,120 | 37 | £285,268 | 49 |
Semi-Detached | £177,022 | 39 | £160,763 | 38 | £172,519 | 48 | £156,079 | 38 |
Terraced | £146,051 | 37 | £171,692 | 29 | £147,352 | 33 | £115,278 | 26 |
Flats | £103,604 | 12 | £105,251 | 11 | £103,295 | 10 | £97,091 | 11 |
B62 8BB is the postcode for Halesowen College, Coombs Wood Centre, Coombs Road
B62 8JZ is the postcode for Olive Hill Primary School, Springfield Road
B62 8PJ is the postcode for MAIN SCHOOL BUILDING, Leasowes High School, Kent Road, SCIENCE BLOCK, Leasowes High School, Kent Road, Leasowes High School, Kent Road, and PERFORMING ARTS BUILDING, Leasowes High School, Kent Road
B62 8RX is the postcode for Royal Mail, Coombs Wood Delivery Office, Coombs Road
The B62 8 Sector is within these Local Authorities |
|
---|---|
The B62 8 Sector is within these Counties |
|
The B62 8 Sector is within these Water Company Areas |
|