A wide range of spatial data has been analysed to present this overview of the B6 7 Postcode sector. If you would like anything added, please contact us.
The B6 7 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B6 7 postcode sector is home to a bustling 3,195 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 113 postcodes already in use, this leaves 287 units available.
The largest settlement in the B6 7 postal code is BIRMINGHAM followed by Aston, and Witton.
The B6 7 Postcode shares a border with B24 8 (BIRMINGHAM, Erdington), B6 5 (Aston, BIRMINGHAM), B6 6 (BIRMINGHAM, Aston), B7 5 (BIRMINGHAM, Nechells), B20 3 (BIRMINGHAM, Handsworth), B23 7 (BIRMINGHAM, Erdington, Stockland Green), B42 2 (BIRMINGHAM, Perry Barr, Great Barr) and B44 8 (BIRMINGHAM, Great Barr, Perry Barr).
Explore the B6 7 postcode sector by using our interactive map.
The sector is within the post town of BIRMINGHAM.
B6 7 is a postcode sector within the B6 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B6 7 postal sector is the Aston Delivery Office.
The area of the B6 7 postcode sector is 1.27 square miles which is 3.29 square kilometres or 814.10 square acres.
The B6 7 postcode sector is crossed by the M6 motorway.
The B6 7 postcode sector is crossed by the A38M Major A road.
The B6 7 postcode sector is crossed by the A5127 Major A road.
Waterways within the B6 7 postcode sector include the Birmingham and Fazeley Canal, River Tame, Tame Valley Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 6 | - | 7 | X | X |
B | 6 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Clear night | 5.0°C (feels like 2.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 19.00% | SSW 7 mph | |
03:00 to 06:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 92.00% | S 9 mph | |
06:00 to 09:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 85.00% | SSW 9 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 2.0°C) | 21.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | N 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 9.00% | NNE 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | NNW 4 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 10.00% | NE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 3.0°C) | 10.00% | W 2 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 10.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 10.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 10.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like -1.0°C) | 9.00% | S 11 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 8.00% | S 11 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 17.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 17.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 14.00% | SW 9 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 13.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 8.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 8.00% | SSW 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | S 11 mph |
Deykin Avenue, Birmingham, West Midlands, B6 7BU
Head: Mrs Sharon Brewer
Ofsted Rating: Special Measures
Inspection: 2023-03-22 (680 days ago)
Website: Visit Deykin Avenue Junior and Infant School Website
Phone: 01214644460
Number of Pupils: 210
Unit 6, Cuckoo Wharf, Birmingham, West Midlands, B6 7SS
Head: Mr Marc Southall
Ofsted Rating: Inadequate
Inspection: 2022-05-03 (1003 days ago)
Website: Visit Newbury Independent School Website
Phone: 01218030831
Number of Pupils: 14
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £290,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £137,500 | 7 | £117,667 | 9 | £118,550 | 10 | £107,250 | 2 |
Terraced | £104,031 | 16 | £99,216 | 22 | £91,263 | 26 | £95,069 | 29 |
Flats | £60,000 | 1 | £62,667 | 3 | £66,000 | 2 | £62,333 | 3 |
B6 7AA is the postcode for Moor Lane Sports Ground, The Pavilion, Moor Lane, and Moor Lane Sports Ground, The Pavilion
B6 7BB is the postcode for Parcelforce Worldwide, Unit 1, Pavilion Drive
B6 7BU is the postcode for Deykin Avenue Junior & Infant School, Deykin Avenue
B6 7EU is the postcode for Wholesale Markets, The Hub
B6 7ND is the postcode for West Midlands Police Authority, Queens Road
The B6 7 Sector is within these Local Authorities |
|
---|---|
The B6 7 Sector is within these Counties |
|
The B6 7 Sector is within these Water Company Areas |
|