A wide range of spatial data has been analysed to present this overview of the B35 6 Postcode sector. If you would like anything added, please contact us.
The B35 6 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B35 6 postcode sector is home to a bustling 4,233 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 128 postcodes already in use, this leaves 272 units available.
The largest settlements in the B35 6 postal code are BIRMINGHAM and Castle Vale.
The B35 6 Postcode shares a border with B76 1 (SUTTON COLDFIELD, Minworth), B76 9 (Minworth, Curdworth, Wishaw), B24 0 (BIRMINGHAM, Erdington), B24 9 (BIRMINGHAM, Erdington) and B35 7 (BIRMINGHAM, Castle Vale).
Explore the B35 6 postcode sector by using our interactive map.
The sector is within the post town of BIRMINGHAM.
B35 6 is a postcode sector within the B35 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B35 6 postal sector is the Castle Bromwich Delivery Office.
The area of the B35 6 postcode sector is 0.40 square miles which is 1.03 square kilometres or 255.36 square acres.
Waterways within the B35 6 postcode sector include the Birmingham & Fazeley Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 3 | 5 | - | 6 | X | X |
B | 3 | 5 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 0.00% | WNW 9 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | W 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 11.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 3.0°C (feels like -1.0°C) | 57.00% | SSW 9 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like 0.0°C) | 58.00% | SSW 9 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 21.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 4.0°C) | 13.00% | NNW 9 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | NNW 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 3.0°C) | 9.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | SE 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | SSE 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 2.0°C) | 9.00% | SSE 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 7.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 0.0°C) | 11.00% | S 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 12.00% | S 11 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 18.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 17.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 16.00% | SSW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 8.00% | SW 7 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 5.00% | SW 7 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 4.00% | SW 7 mph |
Yatesbury Avenue, Birmingham, West Midlands, B35 6DU
Head: Mrs Sally Leese
Ofsted Rating: Outstanding
Inspection: 2023-11-08 (449 days ago)
Website: Visit Castle Vale Nursery School Website
Phone: 01216757578
Number of Pupils: 160
Turnhouse Road, Birmingham, West Midlands, B35 6PR
Head: Mr Adam Ames
Ofsted Rating: Good
Inspection: 2021-06-24 (1316 days ago)
Website: Visit Pegasus Primary School Website
Phone: 01214644293
Number of Pupils: 198
Yatesbury Avenue, Birmingham, West Midlands, B35 6LB
Head: Mrs Katrina Bannister
Ofsted Rating: Good
Inspection: 2023-03-14 (688 days ago)
Website: Visit St Gerard's RC Junior and Infant School Website
Phone: 01214642613
Number of Pupils: 234
Hawkinge Drive, Birmingham, West Midlands, B35 6BS
Head: Ms Vickie Crombie
Ofsted Rating: Good
Inspection: 2019-10-16 (1933 days ago)
Website: Visit Topcliffe Primary School Website
Phone: 01216756296
Number of Pupils: 256
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £265,000 | 1 | £192,500 | 2 |
Semi-Detached | £151,400 | 5 | £159,125 | 4 | £145,232 | 7 | £140,429 | 7 |
Terraced | £140,215 | 20 | £136,772 | 18 | £126,795 | 20 | £114,150 | 13 |
Flats | £83,955 | 11 | £81,533 | 15 | £82,650 | 19 | £82,846 | 13 |
B35 6BS is the postcode for TOPCLIFFE PRIMARY SCHOOL, HAWKINGE DRIVE, BIRMINGHAM, Topcliffe Primary School, Hawkinge Drive, and Topcliffe Junior & Infant School, Hawkinge Drive
B35 6EE is the postcode for Eden Court Medical Practice, 200 Tangmere Drive
B35 6LB is the postcode for St. Gerards RC Junior & Infant School, Yatesbury Avenue, and St. Gerards Catholic Primary School, Yatesbury Avenue
B35 6PR is the postcode for Pegasus Junior And Infant School, Turnhouse Road, PEGASUS JUNIOR AND INFANT SCHOOL, TURNHOUSE ROAD, BIRMINGHAM, and Pegasus Junior & Infant School, Turnhouse Road
The B35 6 Sector is within these Local Authorities |
|
---|---|
The B35 6 Sector is within these Counties |
|
The B35 6 Sector is within these Water Company Areas |
|