A wide range of spatial data has been analysed to present this overview of the B31 4 Postcode sector. If you would like anything added, please contact us.
The B31 4 postcode sector stands on the West Midlands and Worcestershire border.
Did you know? According to the 2021 Census, the B31 4 postcode sector is home to a bustling 10,338 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 223 postcodes already in use, this leaves 177 units available.
The largest settlements in the B31 4 postal code are BIRMINGHAM and Northfield.
The B31 4 Postcode shares a border with B31 2 (BIRMINGHAM, Northfield), B48 7 (Alvechurch, Portway), B31 3 (BIRMINGHAM, Northfield), B38 8 (BIRMINGHAM, Kings Norton), B38 9 (BIRMINGHAM, Kings Norton) and B45 8 (Rednal, Barnt Green, Cofton Hackett).
Explore the B31 4 postcode sector by using our interactive map.
The sector is within the post town of BIRMINGHAM.
B31 4 is a postcode sector within the B31 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B31 4 postal sector is the Northfield Delivery Office.
The area of the B31 4 postcode sector is 1.28 square miles which is 3.31 square kilometres or 816.92 square acres.
Waterways within the B31 4 postcode sector include the River Rea.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 3 | 1 | - | 4 | X | X |
B | 3 | 1 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Partly cloudy (day) | 1.0°C (feels like -1.0°C) | 5.00% | NNE 4 mph | |
15:00 to 18:00 | Cloudy | 2.0°C (feels like -1.0°C) | 10.00% | NW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 2.00% | WNW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 0.0°C (feels like -5.0°C) | 6.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -5.0°C) | 17.00% | W 13 mph | |
03:00 to 06:00 | Light snow | 1.0°C (feels like -4.0°C) | 56.00% | W 13 mph | |
06:00 to 09:00 | Light snow shower (night) | 1.0°C (feels like -4.0°C) | 42.00% | WNW 13 mph | |
09:00 to 12:00 | Sleet shower (day) | 2.0°C (feels like -3.0°C) | 42.00% | WNW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 0.0°C) | 5.00% | WNW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 2.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like -1.0°C) | 3.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -2.0°C) | 4.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -3.0°C) | 5.00% | S 7 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -3.0°C) | 6.00% | SSE 9 mph | |
06:00 to 09:00 | Sleet | 2.0°C (feels like -3.0°C) | 65.00% | SE 16 mph | |
09:00 to 12:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 96.00% | SSE 22 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 98.00% | S 22 mph | |
15:00 to 18:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 92.00% | SSW 20 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 80.00% | SSW 20 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 76.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 76.00% | SSW 22 mph | |
03:00 to 06:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 76.00% | SSW 25 mph | |
06:00 to 09:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 76.00% | SSW 22 mph | |
09:00 to 12:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 75.00% | SSW 20 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 17.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 7.0°C) | 11.00% | SSW 18 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 9.00% | SSW 18 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 5.0°C) | 6.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 18 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 4.0°C) | 6.00% | SW 18 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 7.00% | SW 16 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 7.00% | SW 16 mph | |
12:00 to 15:00 | Sunny day | 9.0°C (feels like 5.0°C) | 7.00% | WSW 16 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 6.00% | WSW 16 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 3.0°C) | 6.00% | WSW 16 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 2.0°C) | 3.00% | WSW 16 mph |
Turves Green, Birmingham, West Midlands, B31 4RD
Head: Miss Christine Nock
Ofsted Rating: Good
Inspection: 2019-10-10 (1869 days ago)
Website: Visit Albert Bradbeer Primary Academy Website
Phone: 01214642356
Number of Pupils: 435
Wootton Road, Birmingham, West Midlands, B31 4ST
Head: Mrs Deborah Dudt
Ofsted Rating: Good
Inspection: 2020-01-16 (1771 days ago)
Website: Visit Cofton Primary School Website
Phone: 01214753374
Number of Pupils: 408
Northfield, Birmingham, West Midlands, B31 4BP
Head: Mrs Debbie Holland
Ofsted Rating: Good
Inspection: 2020-02-26 (1730 days ago)
Website: Visit Turves Green Primary School Website
Phone: 01214643686
Number of Pupils: 380
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £172,357 | 14 | £164,090 | 20 | £144,235 | 17 | £143,917 | 30 |
Semi-Detached | £158,411 | 78 | £150,790 | 67 | £142,526 | 70 | £132,183 | 62 |
Terraced | £145,097 | 54 | £132,012 | 55 | £128,693 | 41 | £117,202 | 48 |
Flats | £95,306 | 16 | £95,097 | 16 | £87,555 | 14 | £81,500 | 12 |
B31 4BP is the postcode for BIRMINGHAM CITY COUNCIL MAIN BLOCK, Turves Green Girls School, 117 Turves Green, Turves Green Primary School, Turves Green Road, King Edwards VI Northfield Girls School, Turves Green, WEST BLOCK, Turves Green Girls School, 117 Turves Green, Turves Green Girls School, 117 Turves Green, MAIN BLOCK, Turves Green Girls School, 117 Turves Green, BIRMINGHAM CITY COUNCIL WEST BLOCK, Turves Green Girls School, 117 Turves Green, and BIRMINGHAM CITY COUNCIL, TECHNOLOGY BLOCK, Turves Green Girls School, 117 Turves Green
B31 4BS is the postcode for BIRMINGHAM CITY COUNCIL, Turves Green Boys School, Turves Green, Turves Green Boys School, Turves Green, and Sports Centre, Turves Green Boys School, Turves Green
B31 4RD is the postcode for JUNIORS BUILDING, Birmingham City Council, Albert Bradbeer Infants School, Albert Bradbeer Junior School, Longbridge Lane, Albert Bradbeer Primary, Longbridge Lane, JUNIORS BUILDING, Albert Bradbeer Primary Academy, Longbridge Lane, SURE START NURSERY, Birmingham City Council, Albert Bradbeer Infants School, Birmingham City Council, Albert Bradbeer Infants School, and BIRMINGHAM CITY COUNCIL, Albert Bradbeer Junior School, Longbridge Lane
B31 4ST is the postcode for Dinning Room, Cofton Primary School, Wootton Road, Reception Classes, Cofton Primary School, Wootton Road, Juniors Building, Cofton Primary School, Wootton Road, Infants Building, Cofton Primary School, Wootton Road, and Cofton Primary School, Wootton Road
B31 4TU is the postcode for Cofton Medical Centre, 2 Robinsfield Drive
The B31 4 Sector is within these Local Authorities |
|
---|---|
The B31 4 Sector is within these Counties |
|
The B31 4 Sector is within these Water Company Areas |
|