A wide range of spatial data has been analysed to present this overview of the B3 3 Postcode sector. If you would like anything added, please contact us.
The B3 3 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B3 3 postcode sector is home to a bustling 60 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 42 postcodes already in use, this leaves 358 units available.
The B3 3 postal code covers the settlement of BIRMINGHAM.
The B3 3 Postcode shares a border with B1 2 (BIRMINGHAM), B2 4 (BIRMINGHAM), B2 5 (BIRMINGHAM), B3 1 (BIRMINGHAM) and B3 2 (BIRMINGHAM).
Explore the B3 3 postcode sector by using our interactive map.
The sector is within the post town of BIRMINGHAM.
B3 3 is a postcode sector within the B3 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B3 3 postal sector is the Birmingham Central Delivery Office.
The area of the B3 3 postcode sector is 0.04 square miles which is 0.11 square kilometres or 26.16 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 3 | - | 3 | X | X |
B | 3 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Sleet | 1.0°C (feels like -4.0°C) | 63.00% | W 13 mph | |
06:00 to 09:00 | Sleet | 1.0°C (feels like -3.0°C) | 60.00% | WNW 11 mph | |
09:00 to 12:00 | Sleet shower (day) | 2.0°C (feels like -2.0°C) | 49.00% | WNW 9 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 0.0°C) | 14.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 0.0°C) | 3.00% | WSW 4 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -1.0°C) | 4.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -1.0°C) | 5.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -2.0°C) | 6.00% | SSE 7 mph | |
06:00 to 09:00 | Heavy rain | 2.0°C (feels like -2.0°C) | 81.00% | SE 13 mph | |
09:00 to 12:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 96.00% | SSE 18 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 96.00% | S 18 mph | |
15:00 to 18:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 91.00% | SSW 18 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 83.00% | SSW 18 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 77.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 83.00% | SSW 20 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 84.00% | SSW 20 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 79.00% | SSW 20 mph | |
09:00 to 12:00 | Light rain | 13.0°C (feels like 10.0°C) | 56.00% | SSW 18 mph | |
12:00 to 15:00 | Light rain | 12.0°C (feels like 9.0°C) | 49.00% | SW 16 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 13.00% | SSW 13 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | SSW 13 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 8.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | SSW 13 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | SW 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | SW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 5.00% | SW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 7.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 4.0°C) | 4.00% | WSW 11 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 3.0°C) | 3.00% | WSW 11 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £437,250 | 10 | £282,681 | 13 | £212,500 | 6 | £0 | 0 |
B3 3AA is the postcode for Birmingham City Council, Council House, Victoria Square
B3 3BX is the postcode for School of Art, Birmingham City University, Margaret Street, and School of Art, Birmingham City University
B3 3DH is the postcode for City of Birmingham, Museum & Art Gallery, Chamberlain Square
B3 3HG is the postcode for Birmingham Conservatoire, Paradise Place
B3 3HQ is the postcode for Birmingham City Council, Birmingham Central Library, Chamberlain Square
B3 3HS is the postcode for Electoral Registration Office, 150 Great Charles Street Queensway
B3 3HX is the postcode for Birmingham Chest Clinic, 151 Great Charles Street Queensway
B3 3NH is the postcode for The Tribunals Service, Phoenix House
B3 3PL is the postcode for Birmingham City Council, Louisa Ryland House, 44 Newhall Street
The B3 3 Sector is within these Local Authorities |
|
---|---|
The B3 3 Sector is within these Counties |
|
The B3 3 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the B3 postcode area
Birmingham Museum & Art Gallery |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Birmingham Museum & Art Gallery on Google Maps |