A wide range of spatial data has been analysed to present this overview of the B2 4 Postcode sector. If you would like anything added, please contact us.
The B2 4 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B2 4 postcode sector is home to a bustling 321 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 81 postcodes already in use, this leaves 319 units available.
The B2 4 postal code covers the settlement of BIRMINGHAM.
The B2 4 Postcode shares a border with B4 7 (BIRMINGHAM), B5 4 (BIRMINGHAM), B1 2 (BIRMINGHAM), B2 5 (BIRMINGHAM), B3 3 (BIRMINGHAM) and B4 6 (BIRMINGHAM).
Explore the B2 4 postcode sector by using our interactive map.
The sector is within the post town of BIRMINGHAM.
B2 4 is a postcode sector within the B2 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B2 4 postal sector is the Birmingham Central Delivery Office.
The area of the B2 4 postcode sector is 0.05 square miles which is 0.12 square kilometres or 30.17 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 2 | - | 4 | X | X |
B | 2 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 57.00% | WNW 18 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 5.0°C (feels like 0.0°C) | 73.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 36.00% | NW 20 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 0.0°C) | 10.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | WNW 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 11.00% | W 7 mph | |
18:00 to 21:00 | Light rain | 5.0°C (feels like 3.0°C) | 44.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 14.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 12.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 8.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 8.0°C) | 10.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | S 2 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 12.00% | S 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £191,682 | 11 | £189,417 | 18 | £145,550 | 10 | £142,541 | 11 |
B2 4AA is the postcode for Post Office, 1 Pinfold Street
B2 4AD is the postcode for City Centre House, 30 Union Street
B2 4AJ is the postcode for Department for Business, Energy & Industrial Strategy, Victoria Square House, and Department for Business, Energy & Industrial Strategy, Victoria Square House, Victoria Square
B2 4BH is the postcode for Government Property Agency, 23 Stephenson Street
B2 4BW is the postcode for 52 Grand Central, Navigation Street
B2 4DU is the postcode for National Blood Service, 61-65 New Street
B2 4LS is the postcode for Clarence Chambers, 39, Corporation Street
The B2 4 Sector is within these Local Authorities |
|
---|---|
The B2 4 Sector is within these Counties |
|
The B2 4 Sector is within these Water Company Areas |
|