A wide range of spatial data has been analysed to present this overview of the B19 3 Postcode sector. If you would like anything added, please contact us.
The B19 3 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B19 3 postcode sector is home to a bustling 4,650 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 146 postcodes already in use, this leaves 254 units available.
The largest settlements in the B19 3 postal code are BIRMINGHAM and Hockley.
The B19 3 Postcode shares a border with B4 7 (BIRMINGHAM), B18 5 (Hockley, BIRMINGHAM), B3 1 (BIRMINGHAM), B4 6 (BIRMINGHAM), B6 4 (BIRMINGHAM, Aston), B18 6 (BIRMINGHAM, Hockley), B19 1 (BIRMINGHAM, Lozells, Handsworth) and B19 2 (BIRMINGHAM, Hockley, Lozells).
The sector is within the post town of BIRMINGHAM.
B19 3 is a postcode sector within the B19 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B19 3 postal sector is the Hockley Delivery Office (b).
The area of the B19 3 postcode sector is 0.29 square miles which is 0.74 square kilometres or 183.64 square acres.
Waterways within the B19 3 postcode sector include the Birmingham and Fazeley Canal.
Explore the B19 3 postcode sector by using our interactive map.
B | 1 | 9 | - | 3 | X | X |
B | 1 | 9 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Overcast | 12.0°C (feels like 11.0°C) | 11.00% | ESE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | SE 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | ESE 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | ESE 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | ESE 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | ESE 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | ESE 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | ESE 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | ESE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | ESE 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ESE 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | E 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ESE 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | ESE 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | ESE 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | E 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 7.00% | ESE 4 mph | |
03:00 to 06:00 | Mist | 7.0°C (feels like 6.0°C) | 16.00% | ESE 4 mph | |
06:00 to 09:00 | Mist | 7.0°C (feels like 6.0°C) | 17.00% | ESE 4 mph | |
09:00 to 12:00 | Mist | 7.0°C (feels like 6.0°C) | 17.00% | SE 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSE 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | S 4 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 15.00% | SSW 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 10.0°C) | 13.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 11.0°C) | 12.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 12.0°C) | 10.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 12.0°C (feels like 11.0°C) | 11.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | SSE 4 mph |
Buckingham Street, , , B19 3HU
Head: Mrs Jilly McCarrick
Ofsted Rating: Good
Inspection: 2023-01-19 (653 days ago)
Website: Visit Arc Oakbridge School Website
Phone: 01212225201
Number of Pupils: 43
Brearley Street, Birmingham, West Midlands, B19 3XJ
Head: Mrs Yewande Lawal
Ofsted Rating: Outstanding
Inspection: 2022-03-16 (962 days ago)
Website: Visit Brearley Nursery School Website
Phone: 01213592309
Number of Pupils: 128
Hospital Street, Birmingham, West Midlands, B19 3XD
Head: Mrs Martina Parker
Ofsted Rating: Good
Inspection: 2023-03-03 (610 days ago)
Website: Visit St Chad's Catholic Primary School Website
Phone: 01214646554
Number of Pupils: 207
St George's Street, Birmingham, , B19 3QY
Head: Mrs Linda Francis
Ofsted Rating: Requires improvement
Inspection: 2022-06-16 (870 days ago)
Website: Visit St George's Church of England Academy, Newtown Website
Phone: 01218182139
Number of Pupils: 332
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £170,000 | 2 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £152,000 | 3 | £128,833 | 3 | £131,500 | 3 | £119,452 | 7 |
Flats | £226,806 | 8 | £169,277 | 102 | £76,438 | 6 | £68,380 | 5 |
B19 3QY is the postcode for THE HIVE, St. Georges C of E Academy Newtown, St. Georges Street, KS2 BUILDING, St. Georges C of E Academy Newtown, St. Georges Street, and KS1 BUILDING, St. Georges C of E Academy Newtown, St. Georges Street
B19 3SD is the postcode for West Midlands Combined Authority, 16 Summer Lane, and Centro House, 16 Summer Lane
B19 3XD is the postcode for St. Chads Catholic Primary School, Hospital Street
B19 3XJ is the postcode for Brearley Childrens Centre, Brearley Street, Hockley, Brearley Street Nursery School, Brearley Street, Aston, and Brearley Childrens Centre, Brearley Street
The B19 3 Sector is within these Local Authorities |
|
---|---|
The B19 3 Sector is within these Counties |
|
The B19 3 Sector is within these Water Company Areas |
|