A wide range of spatial data has been analysed to present this overview of the B19 1 Postcode sector. If you would like anything added, please contact us.
The B19 1 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B19 1 postcode sector is home to a bustling 10,161 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 144 postcodes already in use, this leaves 256 units available.
The largest settlement in the B19 1 postal code is BIRMINGHAM followed by Lozells, and Handsworth.
The B19 1 Postcode shares a border with B18 5 (Hockley, BIRMINGHAM), B19 3 (BIRMINGHAM, Hockley), B6 5 (Aston, BIRMINGHAM), B6 6 (BIRMINGHAM, Aston), B19 2 (BIRMINGHAM, Hockley, Lozells), B20 2 (BIRMINGHAM, Handsworth), B20 3 (BIRMINGHAM, Handsworth), B21 0 (BIRMINGHAM, Handsworth) and B21 9 (Handsworth, BIRMINGHAM).
Explore the B19 1 postcode sector by using our interactive map.
The sector is within the post town of BIRMINGHAM.
B19 1 is a postcode sector within the B19 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B19 1 postal sector is the Hockley Delivery Office (b).
The area of the B19 1 postcode sector is 0.36 square miles which is 0.93 square kilometres or 230.34 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 1 | 9 | - | 1 | X | X |
B | 1 | 9 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 9.00% | ENE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | ESE 2 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 3.0°C) | 10.00% | SE 2 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 10.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 8.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SSE 9 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 0.0°C) | 7.00% | S 11 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like -1.0°C) | 8.00% | SSE 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 3.00% | SSE 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -1.0°C) | 5.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSW 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 8.00% | SSW 7 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 0.0°C) | 8.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 8.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 0.0°C) | 8.00% | SSW 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 2.0°C) | 12.00% | SSW 13 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 3.0°C) | 16.00% | SSW 13 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 3.0°C) | 17.00% | SSW 13 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 4.0°C) | 21.00% | SSW 13 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 6.0°C) | 22.00% | SSW 13 mph | |
15:00 to 18:00 | Light rain | 9.0°C (feels like 7.0°C) | 46.00% | SW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 15.00% | SW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 8.00% | WSW 9 mph |
Anglesey Street, Birmingham, West Midlands, B19 1RA
Head: Mr Adrian Pembleton
Ofsted Rating: Good
Inspection: 2022-11-23 (800 days ago)
Website: Visit Anglesey Primary School Website
Phone: 01214644388
Number of Pupils: 733
240-244 Lozells Road, Birmingham, West Midlands, B19 1NP
Head: Mr James Lawlor
Ofsted Rating: Good
Inspection: 2021-11-25 (1163 days ago)
Website: Visit Aspire AP School 2 Website
Phone: 07943183021
Number of Pupils: 7
Heathfield Road, Birmingham, West Midlands, B19 1HJ
Head: Yasmeen Malik
Ofsted Rating: Good
Inspection: 2018-06-13 (2424 days ago)
Website: Visit Heathfield Primary School Website
Phone: 01214646474
Number of Pupils: 472
Nursery Road, Birmingham, West Midlands, B19 1PH
Head: Miss Margaret Brumant
Ofsted Rating: Good
Inspection: 2019-07-10 (2032 days ago)
Website: Visit St Francis Catholic Primary School Website
Phone: 01214645072
Number of Pupils: 384
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £200,000 | 1 | £90,000 | 1 | £0 | 0 |
Semi-Detached | £0 | 0 | £145,333 | 3 | £182,000 | 2 | £206,250 | 2 |
Terraced | £120,511 | 27 | £101,368 | 22 | £102,996 | 24 | £100,214 | 32 |
Flats | £0 | 0 | £0 | 0 | £65,000 | 1 | £0 | 0 |
B19 1BH is the postcode for King Edward VI Handsworth School Performing Arts Centre, 1 Villa Road
B19 1BP is the postcode for Medical Centre, Orsborn House, 55 Terrace Road
B19 1DR is the postcode for Birmingham Primary Care Shared Services Agency, Carnegie Centre, Hunters Road, and Carnegie Centre, Hunters Road
B19 1HJ is the postcode for Heathfield Primary Academy, Heathfield Road, Heathfield Primary Academy, Heathfield Road, Handsworth, Lime Tree Childrens Centre, Heathfield Road, Mayfield School, Heathfield Road, and HYDRO POOL, Mayfield Centre, Heathfield Road
B19 1HL is the postcode for Heathfield Family Centre, 133 Heathfield Road
B19 1HS is the postcode for Finch Road Primary Care Centre, 2 Finch Road
B19 1PH is the postcode for St Francis Primary School, Brougham Street, and St. Francis' Catholic Primary School, Brougham Street
B19 1RA is the postcode for JUNIOR BLOCK, Anglesey Primary School, Anglesey Street, INFANTS BLOCK, Anglesey Primary School, Anglesey Street, INFANT DEPARTMENT, Anglesey Primary School, Anglesey Street, and Anglesey Primary School, Anglesey Street
B19 1TT is the postcode for 311, Burbury Street
The B19 1 Sector is within these Local Authorities |
|
---|---|
The B19 1 Sector is within these Counties |
|
The B19 1 Sector is within these Water Company Areas |
|