A wide range of spatial data has been analysed to present this overview of the B17 9 Postcode sector. If you would like anything added, please contact us.
The B17 9 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B17 9 postcode sector is home to a bustling 7,900 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 188 postcodes already in use, this leaves 212 units available.
The largest settlements in the B17 9 postal code are BIRMINGHAM and Harborne.
The B17 9 Postcode shares a border with B17 8 (BIRMINGHAM, Edgbaston, Harborne), B15 3 (Edgbaston, BIRMINGHAM), B17 0 (BIRMINGHAM, Harborne) and B32 2 (Quinton, BIRMINGHAM, Harborne).
Explore the B17 9 postcode sector by using our interactive map.
The sector is within the post town of BIRMINGHAM.
B17 9 is a postcode sector within the B17 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B17 9 postal sector is the Quinton Delivery Office.
The area of the B17 9 postcode sector is 0.60 square miles which is 1.56 square kilometres or 385.34 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 1 | 7 | - | 9 | X | X |
B | 1 | 7 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 21.00% | SSW 7 mph | |
03:00 to 06:00 | Heavy rain | 3.0°C (feels like -1.0°C) | 93.00% | SSW 11 mph | |
06:00 to 09:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 85.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 33.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 11.00% | NNW 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | NNE 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 4.0°C) | 8.00% | NNE 4 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 3.0°C) | 10.00% | NE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | W 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 11.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | S 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 1.0°C) | 9.00% | S 11 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 2.0°C) | 10.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 1.0°C) | 8.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -1.0°C) | 5.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -2.0°C) | 6.00% | S 13 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -2.0°C) | 9.00% | S 13 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like -1.0°C) | 16.00% | S 11 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like -1.0°C) | 20.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 15.00% | SW 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 13.00% | SW 7 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like -1.0°C) | 8.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like -1.0°C) | 8.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 6.00% | S 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 8.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | S 13 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 7.00% | S 13 mph |
Fellows Lane, Birmingham, West Midlands, B17 9TS
Head: Mr Wayne Tullock
Ofsted Rating: Good
Inspection: 2022-06-15 (960 days ago)
Website: Visit Baskerville School Website
Phone: 01214273191
Number of Pupils: 176
Station Road, Birmingham, West Midlands, B17 9LU
Head: Mr Nick Whitehouse
Ofsted Rating: Outstanding
Inspection: 2014-12-12 (3702 days ago)
Website: Visit Harborne Primary School Website
Phone: 01214642705
Number of Pupils: 772
49 Court Oak Road, Birmingham, West Midlands, B17 9TG
Head: Ms Bev Jessop
Ofsted Rating: Requires improvement
Inspection: 2022-03-24 (1043 days ago)
Website: Visit Queen Alexandra College Website
Phone: 01214285050
Number of Pupils: 0
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £562,111 | 9 | £605,833 | 12 | £484,806 | 9 | £491,333 | 15 |
Semi-Detached | £449,206 | 41 | £438,375 | 48 | £390,426 | 43 | £397,458 | 37 |
Terraced | £348,391 | 99 | £311,164 | 88 | £319,067 | 108 | £286,456 | 105 |
Flats | £168,850 | 41 | £166,890 | 34 | £159,011 | 67 | £172,755 | 72 |
B17 9AB is the postcode for Yewcroft Resource Centre, Court Oak Road
B17 9DB is the postcode for Lordswood Medical Practice, 54 Lordswood Road, Harborne, and Lordswood Medical Practice, 54 Lordswood Road
B17 9DD is the postcode for The Oaklands, 31 Weather Oaks
B17 9LL is the postcode for West Midlands Police, Police Station, Rose Road
B17 9LU is the postcode for Harborne Primary School, Station Road
B17 9NB is the postcode for The Open University, 66-68 High Street
B17 9NJ is the postcode for St James House, 64-68 High Street, and Potter, 106 High Street
B17 9QG is the postcode for BIRMINGHAM CITY COUNCIL, Harborne Local Authority, Harborne Library, 193 High Street
B17 9QS is the postcode for Harborne Pool & Fitness Centre, Lordswood Road, Harborne, and Harborne Pool & Fitness Centre, Lordswood Road
B17 9TG is the postcode for OAKWOOD MAIN COMPLEX, Queen Alexandra College, 49 Court Oak Road, MAIN BUILDING MAIN COMPLEX, Queen Alexandra College, 49 Court Oak Road, MAIN BUILDING, Queen Alexandra College, 49 Court Oak Road, Sports Hall, Queen Alexandra College, 49 Court Oak Road, and BRADBURY CENTRE MAIN COMPLEX, Queen Alexandra College, 49 Court Oak Road
B17 9TS is the postcode for The Baskerville School, Fellows Lane, and NEW BLOCK, The Baskerville School, Fellows Lane
The B17 9 Sector is within these Local Authorities |
|
---|---|
The B17 9 Sector is within these Counties |
|
The B17 9 Sector is within these Water Company Areas |
|