A wide range of spatial data has been analysed to present this overview of the B17 0 Postcode sector. If you would like anything added, please contact us.
The B17 0 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the B17 0 postcode sector is home to a bustling 9,385 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 196 postcodes already in use, this leaves 204 units available.
The largest settlements in the B17 0 postal code are BIRMINGHAM and Harborne.
The B17 0 Postcode shares a border with B15 2 (BIRMINGHAM, Edgbaston), B15 3 (Edgbaston, BIRMINGHAM), B17 9 (BIRMINGHAM, Harborne), B29 5 (BIRMINGHAM), B29 6 (BIRMINGHAM, Selly Oak) and B32 2 (Quinton, BIRMINGHAM, Harborne).
Explore the B17 0 postcode sector by using our interactive map.
The sector is within the post town of BIRMINGHAM.
B17 0 is a postcode sector within the B17 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B17 0 postal sector is the Quinton Delivery Office.
The area of the B17 0 postcode sector is 0.77 square miles which is 2.00 square kilometres or 494.15 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 1 | 7 | - | 0 | X | X |
B | 1 | 7 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 1.0°C (feels like -2.0°C) | 17.00% | SE 4 mph | |
03:00 to 06:00 | Fog | 0.0°C (feels like -2.0°C) | 18.00% | ESE 4 mph | |
06:00 to 09:00 | Fog | 0.0°C (feels like -3.0°C) | 17.00% | E 4 mph | |
09:00 to 12:00 | Fog | 0.0°C (feels like -2.0°C) | 18.00% | ENE 4 mph | |
12:00 to 15:00 | Overcast | 2.0°C (feels like -1.0°C) | 13.00% | ENE 4 mph | |
15:00 to 18:00 | Overcast | 3.0°C (feels like 0.0°C) | 13.00% | NE 4 mph | |
18:00 to 21:00 | Overcast | 2.0°C (feels like 0.0°C) | 16.00% | NE 7 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like -1.0°C) | 18.00% | NE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like -1.0°C) | 22.00% | NNW 7 mph | |
03:00 to 06:00 | Mist | 1.0°C (feels like -2.0°C) | 26.00% | NW 7 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -2.0°C) | 25.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 1.0°C (feels like -2.0°C) | 17.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 0.0°C) | 16.00% | SW 9 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 1.0°C) | 14.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 10.00% | SW 9 mph |
Vivian Road, Birmingham, West Midlands, B17 0DN
Head: Mrs Louise Yorke
Ofsted Rating: Good
Inspection: 2023-01-25 (728 days ago)
Website: Visit St Mary's Catholic Primary School Website
Phone: 01214642141
Number of Pupils: 418
Old Church Road, Birmingham, West Midlands, B17 0BE
Head: Mrs Evelyn Murphy
Ofsted Rating: Good
Inspection: 2023-10-11 (469 days ago)
Website: Visit St Peters CofE Primary School Website
Phone: 01214642128
Number of Pupils: 446
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £430,473 | 13 | £605,639 | 16 | £428,135 | 16 | £433,083 | 18 |
Semi-Detached | £327,283 | 46 | £291,773 | 40 | £263,931 | 34 | £249,139 | 57 |
Terraced | £277,502 | 63 | £259,704 | 76 | £229,376 | 75 | £239,293 | 95 |
Flats | £156,352 | 31 | £167,826 | 27 | £147,265 | 40 | £131,570 | 27 |
B17 0AN is the postcode for 10, Albert Road, Harborne
B17 0BE is the postcode for KEY STAGE 2 BUILDING, Harborne Local Authority, St. Peter C of E School, Old Church Road, and KEY STAGE 1 BUILDING, Harborne Local Authority, St. Peter C of E School, Old Church Road
B17 0DN is the postcode for St. Marys Catholic Primary School, Vivian Road, and St. Marys RC School, Vivian Road
B17 0HG is the postcode for Harborne Medical Practice, 4 York Street, Harborne,
B17 0QX is the postcode for The Kenrick Centre, 2 Mill Farm Road
B17 0SN is the postcode for Harborne Church Farm Golf Course, Vicarage Road
The B17 0 Sector is within these Local Authorities |
|
---|---|
The B17 0 Sector is within these Counties |
|
The B17 0 Sector is within these Water Company Areas |
|