A wide range of spatial data has been analysed to present this overview of the B14 4 Postcode sector. If you would like anything added, please contact us.
The B14 4 postcode sector stands on the West Midlands and Worcestershire border.
Did you know? According to the 2021 Census, the B14 4 postcode sector is home to a bustling 13,053 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 210 postcodes already in use, this leaves 190 units available.
The largest settlement in the B14 4 postal code is BIRMINGHAM followed by Yardley Wood, and Kings Heath.
The B14 4 Postcode shares a border with B13 0 (BIRMINGHAM, Moseley), B14 5 (BIRMINGHAM), B28 0 (BIRMINGHAM, Hall Green), B47 5 (Hollywood), B90 1 (Shirley, Tidbury Green) and B14 6 (BIRMINGHAM, Kings Heath).
Explore the B14 4 postcode sector by using our interactive map.
The sector is within the post town of BIRMINGHAM.
B14 4 is a postcode sector within the B14 postcode district which is within the B Birmingham postcode area.
The Royal Mail delivery office for the B14 4 postal sector is the Moseley Delivery Office.
The area of the B14 4 postcode sector is 1.08 square miles which is 2.80 square kilometres or 691.79 square acres.
Waterways within the B14 4 postcode sector include the River Cole, Stratford-upon-Avon Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | 1 | 4 | - | 4 | X | X |
B | 1 | 4 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 9.0°C (feels like 5.0°C) | 5.00% | W 16 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 9.00% | WSW 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 10.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 0.0°C) | 44.00% | WSW 16 mph | |
03:00 to 06:00 | Light rain shower (night) | 4.0°C (feels like -2.0°C) | 39.00% | W 18 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -3.0°C) | 18.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -3.0°C) | 37.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 34.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 13.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 16.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 0.0°C) | 13.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 17.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 4.0°C) | 15.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 7.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SW 4 mph |
Grendon Road, Birmingham, West Midlands, B14 4RB
Head: Mrs Helen Ridley
Ofsted Rating: Good
Inspection: 2019-07-11 (1990 days ago)
Website: Visit Grendon Primary School Website
Phone: 01214742460
Number of Pupils: 376
11 School Road, Birmingham, West Midlands, B14 4BH
Head: Ms Elinor Warner
Ofsted Rating: Good
Inspection: 2018-06-12 (2384 days ago)
Website: Visit Highters Heath Nursery School Website
Phone: 01214742356
Number of Pupils: 53
School Road, Birmingham, West Midlands, B14 4ER
Head: Mr Benjamin Turner
Ofsted Rating: Good
Inspection: 2018-05-22 (2405 days ago)
Website: Visit Yardley Wood Community Primary School Website
Phone: 01216752456
Number of Pupils: 448
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £257,917 | 6 | £221,944 | 9 | £230,492 | 6 | £250,000 | 1 |
Semi-Detached | £189,901 | 70 | £167,605 | 81 | £163,444 | 74 | £144,626 | 85 |
Terraced | £168,885 | 96 | £163,422 | 88 | £150,152 | 88 | £145,020 | 90 |
Flats | £116,857 | 28 | £107,965 | 17 | £94,783 | 18 | £93,685 | 10 |
B14 4AP is the postcode for Birmingham & Solihull NHS Mental Health Trust, 12-14 Warstock Lane
B14 4DU is the postcode for Yardley Wood Health Centre, 401 Highfield Road, and BIRMINGHAM CITY COUNCIL, Yardley Wood Library, Highfield Road
B14 4ER is the postcode for Yardley Wood Community Primary School, School Road, Yardley Wood, Yardley Wood Community Primary School, School Road, and BIRMINGHAM CITY COUNCIL, Yardley Wood Community Primary School, School Road
B14 4HN is the postcode for Christ Church C of E Secondary Academy, Daleview Road, Yardley Wood
B14 4LY is the postcode for Birmingham City Council, Highters Heath Community School, and HIGHTERS HEATH COMMUNITY SCHOOL, HIGHTERS HEATH LANE
B14 4RB is the postcode for GRENDON JUNIOR AND INFANTS SCHOOL, GRENDON ROAD, BIRMINGHAM CITY COUNCIL, Grendon Junior & Infant School, Grendon Road, and Grendon Junior & Infant School, Grendon Road
B14 4TG is the postcode for Hollywood Primary School, Pickenham Road
The B14 4 Sector is within these Local Authorities |
|
---|---|
The B14 4 Sector is within these Counties |
|
The B14 4 Sector is within these Water Company Areas |
|