A wide range of spatial data has been analysed to present this overview of the AL1 2 Postcode sector. If you would like anything added, please contact us.
The AL1 2 postcode sector is within the county of Hertfordshire.
Did you know? According to the 2021 Census, the AL1 2 postcode sector is home to a bustling 6,942 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 174 postcodes already in use, this leaves 226 units available.
The AL1 2 postal code covers the settlement of ST. ALBANS.
The AL1 2 Postcode shares a border with AL2 2 (PARK STREET, FROGMORE, ST ALBANS), AL2 3 (BRICKET WOOD, CHISWELL GREEN, ST ALBANS), AL1 1 (ST. ALBANS, ST ALBANS) and AL3 4 (ST. ALBANS, Kings Park).
Explore the AL1 2 postcode sector by using our interactive map.
The sector is within the post town of ST. ALBANS.
AL1 2 is a postcode sector within the AL1 postcode district which is within the AL St Albans postcode area.
The Royal Mail delivery office for the AL1 2 postal sector is the St. Albans Delivery Office.
The area of the AL1 2 postcode sector is 1.10 square miles which is 2.84 square kilometres or 700.92 square acres.
The AL1 2 postcode sector is crossed by the A414 Major A road.
Waterways within the AL1 2 postcode sector include the River Ver, Mill Stream.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
A | L | 1 | - | 2 | X | X |
A | L | 1 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | NE 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 2.0°C (feels like -1.0°C) | 3.00% | N 7 mph | |
18:00 to 21:00 | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | NW 7 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -5.0°C) | 3.00% | W 11 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -5.0°C) | 13.00% | W 13 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -4.0°C) | 12.00% | W 16 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -3.0°C) | 8.00% | W 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 0.0°C) | 3.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -2.0°C) | 4.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -2.0°C) | 5.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 24.00% | SSE 9 mph | |
09:00 to 12:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 90.00% | SSE 16 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 95.00% | S 20 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 92.00% | S 20 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 8.0°C) | 86.00% | SSW 20 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 85.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 82.00% | SSW 20 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 82.00% | SSW 22 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 82.00% | SSW 22 mph | |
09:00 to 12:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 83.00% | SSW 22 mph | |
12:00 to 15:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 82.00% | SSW 18 mph | |
15:00 to 18:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 78.00% | SSW 16 mph | |
18:00 to 21:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 74.00% | SSW 13 mph | |
21:00 to 00:00 | Light rain | 10.0°C (feels like 8.0°C) | 48.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 14.00% | SW 13 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 9.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | SW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 4.00% | SW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 4.00% | SW 16 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 7.0°C) | 7.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 5.0°C) | 3.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 3.0°C) | 4.00% | WSW 11 mph |
Mandeville Drive, St Albans, Hertfordshire, AL1 2LE
Head: Mrs Cathy Longhurst
Ofsted Rating: Good
Inspection: 2021-10-14 (1134 days ago)
Website: Visit Mandeville Primary School Website
Phone: 01727519220
Number of Pupils: 429
Watling View, St Albans, Hertfordshire, AL1 2PB
Head: Mrs Aideen Porter
Ofsted Rating: Good
Inspection: 2022-12-15 (707 days ago)
Website: Visit St Adrian Roman Catholic Primary School Website
Phone: 01727852687
Number of Pupils: 219
Watling Street, St Albans, Hertfordshire, AL1 2QA
Head: Ms Annie Thomson
Ofsted Rating: Good
Inspection: 2023-11-30 (357 days ago)
Website: Visit The Marlborough Science Academy Website
Phone: 01727856874
Number of Pupils: 1290
Watling View, St Albans, Hertfordshire, AL1 2NU
Head: Mr Andy Scott
Ofsted Rating: Good
Inspection: 2020-03-11 (1716 days ago)
Website: Visit Watling View School Website
Phone: 01727850560
Number of Pupils: 98
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £900,625 | 12 | £812,333 | 12 | £757,313 | 16 | £715,933 | 15 |
Semi-Detached | £573,257 | 27 | £548,760 | 31 | £521,320 | 25 | £504,095 | 21 |
Terraced | £504,117 | 24 | £467,822 | 28 | £419,381 | 24 | £370,515 | 31 |
Flats | £300,714 | 28 | £330,579 | 19 | £290,506 | 17 | £257,963 | 23 |
AL1 2DL is the postcode for Westminster Lodge Leisure Centre, Holywell Hill, and New Westminster Lodge Leisure Centre, Holywell Hill
AL1 2LE is the postcode for Mandeville Primary School, Mandeville Drive
AL1 2NU is the postcode for Watling View School, Watling View
AL1 2PB is the postcode for St. Adrian's Catholic Primary School, Watling View, Vesta Lodge, Watling View, and St. Adrian's RC Primary School & Nursery, Watling View
AL1 2QA is the postcode for THE MARLBOROUGH SCIENCE ACADEMY FRANKLIN/PASCAL, Marlborough School, Watling Street, FRANKLIN/PASCAL, Marlborough School, Watling Street, THE MARLBOROUGH SCIENCE ACADEMY, Marlborough School, Watling Street, and Marlborough School, Watling Street
The AL1 2 Sector is within these Local Authorities |
|
---|---|
The AL1 2 Sector is within these Counties |
|
The AL1 2 Sector is within these Water Company Areas |
|