A wide range of spatial data has been analysed to present this overview of the AB51 0 Postcode sector. If you would like anything added, please contact us.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 347 postcodes already in use, this leaves 53 units available.
The largest settlement in the AB51 0 postal code is Kintore followed by Oldmeldrum, and Daviot.
The AB51 0 Postcode shares a border with AB32 7 (Dunecht, Echt, Lyne Of Skene), AB41 6 (Newburgh, Udny, Foveran), AB51 5 (Kemnay, INVERURIE, Pitcaple), AB51 6 (INVERURIE), AB21 0 (Newmachar, Blackburn, Dyce), AB51 3 (INVERURIE, Port Elphinstone), AB51 4 (INVERURIE, Blackhall Industrial Estate, Harlaw Industrial Estate), AB41 7 (Tarves, Methlick, Pitmedden), AB51 7 (Sauchen, Monymusk, Midmar) and AB51 8 (Rothienorman, St. Katherines, Fisherford).
Explore the AB51 0 postcode sector by using our interactive map.
The sector is within the post town of INVERURIE.
AB51 0 is a postcode sector within the AB51 postcode district which is within the AB Aberdeen postcode area.
The Royal Mail delivery office for the AB51 0 postal sector is the Inverurie Delivery Office.
The area of the AB51 0 postcode sector is 63.16 square miles which is 163.57 square kilometres or 40,419.98 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
A | B | 5 | 1 | - | 0 | X | X |
A | B | 5 | 1 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sunny day | 5.0°C (feels like 0.0°C) | 8.00% | WSW 22 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 0.0°C) | 9.00% | WSW 18 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like -1.0°C) | 8.00% | WSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like -2.0°C) | 12.00% | W 20 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like -2.0°C) | 4.00% | W 20 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like -2.0°C) | 8.00% | W 22 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like -3.0°C) | 43.00% | WNW 27 mph | |
12:00 to 15:00 | Heavy rain | 5.0°C (feels like -1.0°C) | 79.00% | WNW 27 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 6.0°C (feels like 0.0°C) | 63.00% | NW 27 mph | |
18:00 to 21:00 | Light rain shower (night) | 6.0°C (feels like 0.0°C) | 35.00% | NW 27 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like -1.0°C) | 11.00% | NW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 10.00% | NW 20 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 3.00% | NW 18 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 4.00% | WNW 11 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 17.00% | S 11 mph | |
21:00 to 00:00 | Light rain | 5.0°C (feels like 1.0°C) | 47.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 12.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 7.0°C) | 7.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 5.00% | SW 11 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | SW 11 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | SW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 11.0°C (feels like 8.0°C) | 1.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 10.0°C (feels like 8.0°C) | 1.00% | SW 13 mph | |
03:00 to 06:00 | Clear night | 10.0°C (feels like 7.0°C) | 1.00% | SSW 11 mph | |
06:00 to 09:00 | Clear night | 10.0°C (feels like 7.0°C) | 1.00% | SSW 11 mph | |
09:00 to 12:00 | Sunny day | 9.0°C (feels like 7.0°C) | 0.00% | SSW 11 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 8.0°C) | 0.00% | SSW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 10.0°C (feels like 8.0°C) | 2.00% | SSW 11 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 7.0°C) | 1.00% | SSW 13 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 6.0°C) | 1.00% | SW 13 mph |
The AB51 0 Sector is within these Local Authorities | |
---|---|
The AB51 0 Sector is within these Counties | |
The AB51 0 Sector is within these Water Company Areas |